The Table has all the Mizuno Irons By Year from 1996 onwards. If you feel that any of the product is missing then please mention in the comments section or inform me through the contact page.
Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. | Tip. Dia | Butt Dia. | Replacement Shaft / MPF Code |
---|---|---|---|---|---|---|---|---|
1996 | Grad Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
1996 | MP 14 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
1997 | MP 29 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
1997 | T-Zoid Irons | Dynamic Gold w/sensicore | True Temper | R300 | 128 | .355" | .580" | TT Dynamic Gold R300 w/sensicore - 3C1M |
1997 | T-Zoid Irons | Dynamic Gold w/sensicore | True Temper | S300 | 128 | .355" | .600" | TT Dynamic Gold S300 w/sensicore - 4C1M |
1997 | T-Zoid Irons | Turbo Gold | Mizuno | R | 87 | .355" | .600" | Grafalloy ProLaunch Red .355" taper tip - 3B1H |
1997 | T-Zoid Irons | Turbo Gold | Mizuno | S | 94 | .355" | .600" | Grafalloy ProLaunch Red .355" taper tip - 4B1H |
1998 | T-Zoid Pro Irons | Dynamic Gold w/sensicore | True Temper | S300 | 128 | .355" | .600" | TT Dynamic Gold S300 w/sensicore - 4C1M |
1998 | T-Zoid Ti Insert Irons | Dynamic Gold w/sensicore | True Temper | R300 | 128 | .370" | .580" | TT Dynamic Gold R300 w/sensicore - 3C1M |
1998 | T-Zoid True Irons | Dynamic Gold w/sensicore | True Temper | S300 | 128 | .355" | .600" | TT Dynamic Gold S300 w/sensicore - 4C1M |
1998 | T-Zoid Titanium Woods | Turbo Gold (74 grams) | Mizuno | R | 74 | .335" | .600" | 3B2S |
1998 | T-Zoid Titanium Woods | Turbo Gold (85 grams) | Mizuno | S | 85 | .335" | .600" | 4B2S |
1999 | T-Zoid T3 Titanium Woods | Amorphous Fiber | Mizuno | R,S | 60 | .335" | .600" | 3D2S / 4D2S |
2000 | Comp EZ Irons | Gold Plus | True Temper | R300 | 102 | .355" | .600" | 3B3H |
2000 | Comp EZ Irons | Gold Plus | True Temper | S300 | 102 | .355" | .600" | 4B3H |
2000 | T-Zoid Forged Titanium Driver | Amorphous Fiber | Mizuno | R,S | 85 | .335" | .600" | 3B2S / 4B2S |
2000 | T-Zoid Pro II Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2002 | MP 33 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2002 | MX-20 Irons | Dynalite Gold | True Temper | R300 | 116 | .355" | .580" | TT-Dynalite Gold Taper Tip - 3B3H |
2002 | MX-20 Irons | Dynalite Gold | True Temper | S300 | 120 | .355" | .600" | TT-Dynalite Gold Taper Tip - 4B3H |
2002 | MX-20 Irons | Exsar Blue Graphite | Mizuno | Lite R | 63 | .370" | .618" | 2D2M |
2002 | MX-20 Irons | Exsar Blue Graphite | Mizuno | R | 68 | .370" | .618" | 3B2M |
2002 | MX-20 Irons | Exsar Blue Graphite | Mizuno | S | 78 | .370" | .618" | 4B2M |
2002 | MX-11 Irons | Dynalite Gold | True Temper | R300 | 116 | .355" | .580" | TT-Dynalite Gold Taper Tip - 3B3H |
2002 | MX-11 Irons | Dynalite Gold | True Temper | S300 | 120 | .355" | .600" | TT-Dynalite Gold Taper Tip - 4B3H |
2002 | MX-11 Irons | Exsar Blue Graphite | Mizuno | Lite R | 63 | .370" | .618" | 2D2M |
2002 | MX-11 Irons | Exsar Blue Graphite | Mizuno | R | 68 | .370" | .618" | 3B2M |
2002 | MX-11 Irons | Exsar Blue Graphite | Mizuno | S | 73 | .370" | .618" | 4B2M |
2002 | Fli-Hi Utility Long Iron | Fli-Hi Sensicore | True Temper | R300 | 101 | .355" | .600" | 3B3H |
2002 | Fli-Hi Utility Long Iron | Fli-Hi Sensicore | True Temper | S300 | 104 | .355" | .610" | 4B3H |
2002 | Fli-Hi Utility Long Iron | Exsar Blue Graphite | Mizuno | R | 68 | .370" | .618" | 3B2M |
2002 | Fli-Hi Utility Long Iron | Exsar Blue Graphite | Mizuno | S | 78 | .370" | .618" | 4B2M |
2002 | MP Series Wedges | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2002 | T-Zoid Forged Utility Woods | Dynamic Gold sensicore | True Temper | R&S | 130 | .335" | .600" | TT-Dynamic Gold w/sensicore - 3C1M / 4C1M |
2002 | T-Zoid Blue Rage | Exsar Platinum | Mizuno | R | 65 | .335" | .600" | 3B2M |
2002 | T-Zoid Blue Rage | Exsar Platinum | Mizuno | S | 70 | .335" | .600" | 4B2M |
2002 | T-Zoid Blue Rage Utility Woods | Exsar Platinum | Mizuno | R | 65 | .335" | .600" | 3B2M |
2002 | T-Zoid Blue Rage Utility Woods | Exsar Platinum | Mizuno | S | 70 | .335" | .600" | 4B2M |
2002 | 300S II Driver | Custom Order Shafts Only | .335" | |||||
2003 | MP-30 Irons | Dynamic Gold S300 | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2003 | MX-15 Irons | Dynalite Gold | True Temper | R300 | 116 | .355" | .580" | TT-Dynalite Gold Taper Tip - 3B3H |
2003 | MX-15 Irons | Dynalite Gold | True Temper | S300 | 120 | .355" | .600" | TT-Dynalite Gold Taper Tip - 4B3H |
2003 | MX-15 Irons | Exsar Blue Graphite | Mizuno | R | 68 | .370" | .618" | 3B2M |
2003 | MX-15 Irons | Exsar Blue Graphite | Mizuno | S | 73 | .370" | .618" | 4B2M |
2003 | MP Series Black Ox Wedges | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2003 | MX-23 Irons | Dynalite Gold | True Temper | R300 | 116 | .355" | .580" | TT-Dynalite Gold Taper Tip - 3B3H |
2003 | MX-23 Irons | Dynalite Gold | True Temper | S300 | 118 | .355" | .600" | TT-Dyanlite Gold Taper Tip - 4B3H |
2003 | MX-23 Irons | Mizuno Exsar Blue | Mizuno | R,S | 68 / 78 | .370" | .618" | 3B2M / 4B2M |
2003 | MP-37 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2003 | MP-001 Driver (370cc & 400cc) | Mizuno Exsar 60 Graphite | Mizuno | R,S | 60 / 65 | .335" | .580" | 3B2M / 4B2M |
2003 | MP-001 Fairway Woods | Mizuno Exsar 60 Graphite | Mizuno | R,S | 64 / 68 | .335" | .580" | 3B2M / 4B2M |
2003 | MP-001 Fairway Woods | Dynamic Gold | True Temper | R3, S3 | 126 | .335" | .600" | TT-Dynamic Gold - 3C1M / 4C1M |
2004 | Fli-Hi II Utility Long Iron | Exsar Fli-Hi Graphite | Mizuno | R,S | 68 / 78 | .370" | .618" | 3B3H / 4B3H |
2004 | Fli-Hi II Utility Long Iron | Fli-Hi Sensicore | True Temper | R300 | 101 | .355" | .600" | 3B3H |
2004 | Fli-Hi II Utility Long Iron | Fli-Hi Sensicore | True Temper | S300 | 104 | .355" | .610" | 4B3H |
2004 | MP-32 Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT-Dynamic Gold Taper Tip - 3C1M |
2004 | MP-32 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2004 | MX-17 Irons | Dynalite Gold | True Temper | R300 | 116 | .355" | .580" | TT-Dynalite Gold Taper Tip - 3B3H |
2004 | MX-17 Irons | Dynalite Gold | True Temper | S300 | 120 | .355" | .600" | TT-Dynalite Gold Taper Tip - 4B3H |
2004 | MX-17 Irons | Exsar Blue Graphite | Mizuno | R,S | 68 / 78 | .370" | .618" | 3B2M / 4B2M |
2004 | Fli-Hi CLK Hybrid | Exsar Fli-Hi Graphite | Mizuno | R,S | 68 / 78 | .370" | .618" | 3B3H / 4B3H |
2004 | Fli-Hi CLK Hybrid | Fli-Hi Sensicore | True Temper | R300 | 101 | .355" | .600" | 3B3H |
2004 | Fli-Hi CLK Hybrid | Fli-Hi Sensicore | True Temper | S300 | 104 | .355" | .618" | 4B3H |
2004 | MP Series Raw Haze | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2004 | MP Series Black Nickel | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2004 | Tava Womens Woods | TAVA Graphite | Mizuno | Ladies | 65 | .335" | .560" | 1D3S |
2004 | Tava Womens Irons | TAVA Graphite | Mizuno | Ladies | 63 | .370" | .560" | 1D3S |
2005 | MP-60 Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT-Dynamic Gold Taper Tip - 3C1M |
2005 | MP-60 Irons | Dyncmic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2005 | MX-900 Irons | Dynalite Gold SL (Super Lite) | True Temper | R3, S3 | 106 | .355" | .600" | TT-Dynalite Gold SL Taper Tip - 3B3H / 4B3H |
2005 | MX-900 Irons | Mizuno Exsar IS2 Graphite | Mizuno | R | 62 | .370" | .610" | 3B2M |
2005 | MX-900 Irons | Mizuno Exsar IS2 Graphite | Mizuno | S | 70 | .370" | .610" | 4B2M |
2005 | MP T Series Black Nickel Wedges | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2005 | MP T Series Chrome Wedges | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2005 | MP T Series Raw Haze Wedges | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2005 | MX-500 Driver | Exsar 50 Graphite | Mizuno | R | 55 | .335" | .600" | 3B2M |
2005 | MX-500 Driver | Exsar 50 Graphite | Mizuno | S | 63 | .335" | .600" | 4B2M |
2005 | F-50 Fairway Woods | Exsar FS2 Graphite | Mizuno | R | 62 | .335" | .600" | 3B2M |
2005 | F-50 Fairway Woods | Exsar FS2 Graphite | Mizuno | S | 70 | .335" | .600" | 4B2M |
2005 | F-50 Fairway Woods | Dynamic Gold | True Temper | R3, S3 | 125 / 127 | .335" | .600" | TT-Dynamic Gold Parallel - 3C1M / 4C1M |
2006 | MP-67 Irons | Dynamic Gold | True Temper | R3 | 127 | .355" | .580" | TT-Dynamic Gold Taper Tip - 3C1M |
2006 | MP-67 Irons | Dynamic Gold | True Temper | S3, X1 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M / 5C1M |
2006 | MX-25 Irons | Dynalite Gold SL (Super Lite) | True Temper | R3, S3 | 102, 103 | .355" | .600" | TT-Dynalite Gold SL Taper Tip - 3B3H / 4B3H |
2006 | MX-25 Irons | Exsar IS2 | Mizuno | L,R,S | 57,62,70 | .370" | .610" | 1D3S / 3D3S / 4D2S |
2006 | MX-25 Irons (Womens) | Exsar IS2 | Mizuno | Ladies | 53 | .370" | .600" | 1D3S |
2006 | MP-100 (Collector Set) | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2006 | Tava (Ladies) | TAVA Graphite | Mizuno | Ladies | 56 | .370" | .580" | 1D3S |
2006 | MX-19 Irons | Dynalite Gold SL (Super Lite) | True Temper | R3, S3 | 102, 103 | .355" | .600" | TT- Dynalite Gold SL Taper Tip - 3B3H / 4B3H |
2006 | MX-19 Irons | Exsar IS2 Graphite | Mizuno | Lite,R,S | 57 - 70 | .370" | .610" | 2B2M / 3B2M / 4B2M |
2006 | CLK FLI-HI Utility Wood | Exsar HS2 Graphite | Mizuno | Lite,R,S | 60 - 80 | .370" | .618" | 2D3H / 3B3H / 4B3H |
2006 | CLK FLI-HI Utility Wood | CLK Hybrid Super Lite | True Temper | R3,S3,X1 | 104 - 107 | .370" | .600" | TT-Dynalite Gold SL - 3B3H / 4B3H / 5B3H |
2006 | MP R Series Wedges | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2007 | MP57 Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT-Dynamic Gold TaperTip - 3C1M |
2007 | MP57 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
2007 | MP57 Irons | Project X | Royal Precision | 5.5 | 115 | .355" | .600" | RP-Project X 5.5 Taper Tip - 3.5B1M |
2007 | MP57 Irons | Exsar IS2 Tour Spec Graphite | Mizuno | R,S,X | 103 | .355" | .610" | Aldila NV Graphite Irons Taper Tip - 3B1H / 4B1H / 5B1H |
2007 | MP600 Driver | Exsar DS3 Graphite | Mizuno | R,S | 55/59 | .335" | .600" | 3B2M / 4B2M |
2007 | MP600 Driver | Exsar DS3 Graphite | Mizuno | L, Lite | 45/50 | .335" | .600" | 1D3S / 2B2M |
2007 | MX560 Driver | Escar DS3 Graphite | Mizuno | R,S | 55/59 | .335" | .600" | 3B2M / 4B2M |
2007 | MX560 Driver | Exsar DS3 Graphite | Mizuno | L, Lite | 45/50 | .335" | .600" | 1D3S / 2B2M |
2007 | F60 Fairway Wood | Exsar FS3 Fairway Graphite | Mizuno | R,S | 70/75 | .335" | .600" | 3B2M / 4B2M |
2007 | MP-R Series Wedges (Chrome & Nickel)Dyna | Dynamic Gold | True Temper | Wedge | 130 | .355" | .600" | TT Dynamic Gold Taper Tip - 4C1M |
2008 | MP-60 Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold Taper Tip - 3C1M |
2008 | MP-60 Irons | Dynamic Gold Steel | True Temper | S3, X1 | 130 | .355" | .600" | TT Dynamic Gold Taper Tip - 4C1M / 5C1M |
2008 | MP-60 Irons | Exsar IS2 Tour Spec Graphite | Mizuno | R,S,X | 103 | .355" | .610" | Aldila NV Graphite Irons Taper Tip |
2008 | MP Fli Hi Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold Taper Tip - 3C1M |
2008 | MP Fli Hi Irons | Dynamic Gold Steel | True Temper | S3, X1 | 130 | .355" | .600" | TT Dynamic Gold Taper Tip - 4C1M / 5C1M |
2008 | MP Fli Hi Irons | Exsar IS2 Tour Spec Graphite | Mizuno | R,S,X | 103 | .355" | .610" | Aldila NV Graphite Irons Taper Tip - 3B1H / 4B1H / 5B1H |
2008 | MX 950 Irons | Dynalite Gold SL (Super Lite) Steel | True Temper | R3, S3 | 105 | .355" | .600" | TT Dynalite Gold SL Taper Tip - 3B3H / 4B3H |
2008 | MX 950 Irons | Exsar IS2 Graphite | Mizuno | R,S | 70 | .370" | .610" | 3B2M |
2008 | MX 950 Irons | Exsar IS2 Women's Graphite | Mizuno | Women's | 53 | .370" | .600" | 1D3S |
2008 | MP-T Series Wedges (All) | Dynamic Gold Steel | True Temper | Wedge | 130 | .355" | .600" | TT Dynamic Gold Taper Tip - 4C1M |
2008 | MP-52 Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold Taper Tip - 3C1M |
2008 | MP-52 Irons | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | TT Dynamic Gold Taper Tip - 4C1M |
2008 | MP-52 Irons | Project X | Royal Precision | 5.5 | 115 | .355" | .600" | RP-Project X 5.5 Taper Tip - 3.5B1M |
2008 | MP-62 Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold Taper Tip - 3C1M |
2008 | MP-62 Irons | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | TT Dynamic Gold Taper Tip - 4C1M |
2008 | MP-62 Irons | Project X | Royal Precision | 5.5 | 115 | .355" | .600" | RP-Project X 5.5 Taper Tip - 3.5B1M |
2008 | MX-200 Irons | Dynalite Gold R XP | True Temper | R3,S3 | 115 | .355" | .600" | TT Dynamic Gold HL Taper Tip - 3B3H / 4B3H |
2008 | MX-200 Irons | Exsar IS4 Graphite | Mizuno | Lite, R | 60 - 65 | .370" | .610" | 2D2S / 3D2S |
2008 | MX-100 Irons | Dynalite Gold R XP | True Temper | R3,S3 | 115 | .355" | .600" | TT Dynamic Gold HL Taper Tip - 3B3H / 4B3H |
2008 | MX-100 Irons | Exsar IS4 Graphite | Mizuno | Lite, R | 60 - 65 | .370" | .610" | 2D2S / 3D2S |
2009 | MX-700 Driver | Exsar DS4 Graphite | Mizuno | Lite,R | 50 / 55 | .335" | .604" | 2D3M / 3B2M |
2009 | MX-700 Driver | Exsar DS4 Graphite | Mizuno | S | 59 | .335" | .610" | 4B2M |
2009 | MX-700 Driver | Exsar DS4 Graphite | Mizuno | Ladies | 45 | .335" | .604" | 1D3M |
2009 | MX-700 Fairway Woods | Exsar FS5 Graphite | Mizuno | S | 65 | .335" | .606" | 4B2M |
2009 | MX-700 Fairway Woods | Exsar FS5 Graphite | Mizuno | Lite, R | 55 / 60 | .335" | .604" | 2D3M / 3B2M |
2009 | MX-700 Fairway Woods | Exsar FS5 Graphite | Mizuno | Ladies | 50 | .335" | .604" | 1D3M |
2009 | MX-700 Hybrid | Exsar HS5 Graphite | Mizuno | S | 80 | .370" | .624" | 4B2H |
2009 | MX-700 Hybrid | Exsar HS5 Graphite | Mizuno | R | 68 | .370" | .622" | 3B2M |
2009 | MX-700 Hybrid | Exsar HS5 Graphite | Mizuno | Lite | 64 | .370" | .614" | 2D3M |
2009 | MX-700 Hybrid | Exsar HS5 Graphite | Mizuno | Ladies | 60 | .370" | .608" | 1D3M |
2009 | MP-57 Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip - 3C1M |
2009 | MP-57 Irons | Dynamic Gold | True Temper | S3, X1 | 130 | .355" | .600" | Dynamic Gold S3, X1 Taper Tip - 4C1M / 5C1M |
2009 | MP-57 Irons | Project X | Royal Precision | 5.5 | 115 | .355" | .600" | RP-Project X 5.5 Taper Tip - 3.5B1M |
2009 | MP-57 Irons | Exsar IS2 Tour Spec Graphite | Mizuno | R,S,X | 103 | .355" | .610" | Aldila NV Graphite Irons Taper Tip - 3B1H / 4B1H / 5B1H |
2009 | MP-67 Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip - 3C1M |
2009 | MP-67 Irons | Dynamic Gold | True Temper | S3, X1 | 130 | .355" | .600" | Dynamic Gold S3, X1 Taper Tip - 4C1M / 5C1M |
2009 | MP-67 Irons | Dynamic Gold | True Temper | S400 | 132 | .355" | .600" | Dynamic Gold S400 Taper Tip - 4C1M |
2009 | MP-67 Irons | Exsar IS2 Tour Spec Graphite | Mizuno | R,S,X | 103 | .355" | .610" | Aldila NV Graphite Irons Taper Tip - 3B1H / 4B1H / 5B1H |
2010 | MP-58 Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip - 3C1M |
2010 | MP-58 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | Dynamic Gold S300 Taper Tip - 4C1M |
2010 | MP-68 Irons | Dynamic Gold | True Temper | R | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip - 3C1M |
2010 | MP-68 Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | Dynamic Gold S300 Taper Tip - 4C1M |
2010 | MP-68 Irons | Project X 5.5 | Royal Precision | 5.5 | 115 | .355" | .600" | RP-Project X 5.5 Taper Tip - 3.5B1M |
2010 | MX-300 Irons | Dynalite Gold XP | True Temper | R3, S3 | 115 | .355" | .600" | TT Dynamic Gold HL Taper Tip - 3B3H / 4B3H |
can’t find jpx850
I just purchased an older used set if irons but can’t find any information about them. Mizuno MSX with a Mizuno graphite shaft.
Does anybody know anything about them?
MP-54
Zunos Oversize
Hello I can’t find the year made and loft angles on my Mizuno, T-Zoid, MX-11, irons. The Hosel has No 5 label and the shaft is True Temper-Dynalite Gold R300. Can you send me the Specs on the Iron Lofts. thanks Ted
I could not find the exact specifications for the Mizuno T-Zoid MX-11 irons, as they are an older model and specific information might not be readily available.
Does anyone know how much the original price was for the 1998 T-Zoid Pro iron set? Thank you.
I don’t see the tour xp oversized clubs I have on your list probably bought in early 2000’s
Can’t find the Tour Series DRS irons