Rounds of Golf Played by U.S. Presidents from 1950-1977
| President | Number of Rounds Played in Office | Year(s) in Office | Golfing Partners | Golf Courses Played |
|---|---|---|---|---|
| Dwight D. Eisenhower | 800+ | 1953-1961 | Arnold Palmer, Bob Hope, Jackie Gleason | Augusta National, Congressional Country Club, Burning Tree |
| John F. Kennedy | 29 | 1961-1963 | Peter Lawford, Bing Crosby | Burning Tree, Congressional Country Club |
| Lyndon B. Johnson | 12 | 1963-1969 | Hubert Humphrey, Dean Rusk | Burning Tree, Congressional Country Club |
| Richard Nixon | 36 | 1969-1974 | Bob Hope, Jackie Gleason | Burning Tree, Beverly Country Club |
| Gerald Ford | 27 | 1974-1977 | Bob Hope, Arnold Palmer | Burning Tree, Congressional Country Club |
Rounds of Golf Played by U.S. Presidents from 1977-2009
| President | Number of Rounds Played in Office | Year(s) in Office | Golfing Partners | Golf Courses Played |
|---|---|---|---|---|
| Jimmy Carter | 75 | 1977-1981 | Bert Lance, Billy Carter | Augusta National, Burning Tree |
| Ronald Reagan | 390+ | 1981-1989 | Michael Deaver, Don Regan | Riviera Country Club, Bel-Air Country Club |
| George H.W. Bush | 100+ | 1989-1993 | Arnold Palmer, Fuzzy Zoeller | Augusta National, Burning Tree |
| Bill Clinton | 80 | 1993-2001 | Vernon Jordan, Mark O’Meara | Bethpage State Park Golf Course, Burning Tree |
| George W. Bush | 24 | 2001-2009 | Condoleezza Rice, Mark O’Meara | Andrews Air Force Base Golf Course, Camp David |
Find the right club for your game
Answer 4 quick questions — get a personalised recommendation with the best price on Amazon
Free — no signup Takes 20 seconds No ads or bias
Rounds of Golf Played by President Trump
| President | Year | Number of Rounds Played | Location | Purpose |
|---|---|---|---|---|
| Donald Trump | 2017 | 32 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 20 | Trump National Golf Club, VA | Leisure |
| Donald Trump | 2017 | 18 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 16 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 13 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 13 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 12 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 12 | Trump National Golf Club, VA | Leisure |
| Donald Trump | 2017 | 11 | Trump International Golf Club, FL | Leisure |
| Donald Trump | 2017 | 10 | Trump International Golf Club, FL | Leisure |
Rounds of Golf Played by President Obama
| President | Year | Number of Rounds Played | Location | Purpose |
|---|---|---|---|---|
| Barack Obama | 2009 | 28 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2010 | 30 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2011 | 34 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2012 | 32 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2013 | 46 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2014 | 33 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2015 | 48 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2016 | 52 | Andrews Air Force Base, MD | Leisure |
| Barack Obama | 2016 | 18 | Mid-Pacific Country Club, HI | Vacation |
| Barack Obama | 2016 | 18 | Andrews Air Force Base, MD | Leisure |
Rounds of Golf Played by President George W. Bush
| President | Year | Number of Rounds Played | Location | Purpose |
|---|---|---|---|---|
| George W. Bush | 2001 | 33 | Andrews Air Force Base, MD | Leisure |
| George W. Bush | 2002 | 34 | Andrews Air Force Base, MD | Leisure |
| George W. Bush | 2003 | 28 | Andrews Air Force Base, MD | Leisure |
| George W. Bush | 2004 | 24 | Andrews Air Force Base, MD | Leisure |
| George W. Bush | 2005 | 28 | Crawford, TX | Vacation |
| George W. Bush | 2006 | 28 | Crawford, TX | Vacation |
| George W. Bush | 2007 | 34 | Crawford, TX | Vacation |
| George W. Bush | 2008 | 24 | Andrews Air Force Base, MD | Leisure |
| George W. Bush | 2008 | 14 | Crawford, TX | Vacation |
| George W. Bush | 2008 | 10 | Andrews Air Force Base, MD | Leisure |
Rounds of Golf Played by President Bill Clinton
| President | Year | Number of Rounds Played | Location | Purpose |
|---|---|---|---|---|
| Bill Clinton | 1993 | 26 | Army Navy Country Club, VA | Leisure |
| Bill Clinton | 1994 | 31 | TPC Avenel, MD | Leisure |
| Bill Clinton | 1995 | 46 | Farm Neck Golf Club, MA | Vacation |
| Bill Clinton | 1996 | 54 | Farm Neck Golf Club, MA | Vacation |
| Bill Clinton | 1997 | 73 | Farm Neck Golf Club, MA | Vacation |
| Bill Clinton | 1998 | 74 | Farm Neck Golf Club, MA | Vacation |
| Bill Clinton | 1999 | 65 | Army Navy Country Club, VA | Leisure |
| Bill Clinton | 2000 | 54 | Farm Neck Golf Club, MA | Vacation |
| Bill Clinton | 2000 | 30 | Andrews Air Force Base, MD | Leisure |
| Bill Clinton | 2000 | 10 | TPC Avenel, MD | Leisure |
Table 5: Rounds of Golf Played by President Ronald Reagan
| President | Year | Number of Rounds Played | Location | Purpose |
|---|---|---|---|---|
| Ronald Reagan | 1981 | 19 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1982 | 20 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1983 | 26 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1984 | 16 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1985 | 30 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1986 | 18 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1987 | 24 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1988 | 20 | Rancho del Cielo, CA | Vacation |
| Ronald Reagan | 1988 | 13 | Bel-Air Country Club, CA | Leisure |
| Ronald Reagan | 1989 | 24 | Rancho del Cielo, CA | Vacation |
