Following is data compiled for Wilson Irons by year from the year of 1996 till today. If you can correct or provide any additional information we would highly appreciate it.
| Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. | Tip Dia. | Butt Dia. | Closest Replacement Shaft |
|---|---|---|---|---|---|---|---|---|
| 1996 | Midsize Irons | Firestick-Steel | True Temper | 2.8 | 122 | .370" | .600" | Dynamic Gold S300 - 4C1M |
| 1996 | Midsize RM Irons | Firestick-Steel | True Temper | 2.8 | 120 | .370" | .600" | Dynamic Gold S300 - 4C1M |
| 1996 | Progressive Irons | Firestick-Steel | True Temper | 2.8 | 123 | .370" | .600" | Dynamic Gold S300 - 4C1M |
| 1996 | Ultra System-45 Irons | Firestick-Steel | True Temper | 3.5 | 117 | .370" | .600" | Dynalite Gold R300 - 3C1M |
| 1997 | FS Wilson Staff Irons | Fat Shaft Graphite | True Temper | R | 84 | .500" | .610" | (Return to Wilson) |
| 1997 | FS Wilson Staff Irons | Fat Shaft Steel | True Temper | S | 110 | .500" | .600" | (Return to Wilson) |
| 1997 | P.S. Oversize Irons | Carbon Fiber Graphite | Carbon Fiber | R | 79 | .370" | .600" | 3B2S |
| 1997 | Staff Oversize Irons | Re-flex Graphite | Carbon Fiber | R | 79 | .370" | .610" | 3B2S |
| 1997 | Invex Woods | Firestick 4.5 | UST | L | 75 | .335" | .590" | 1D3S |
| 1997 | Invex Woods | Firestick 4.0 | Aldila | 4 | 87 | .335" | .605" | 3B2S |
| 1997 | Invex Woods | Firestick 3.5 | Aldila | 3.5 | 90 | .335" | .605" | 3B3M |
| 1997 | Invex Woods | Firestick 2.8 | Aldila | 2.8 | 93 | .335" | .605" | 4B3M |
| 1997 | Invex Woods | Firestick 2.0 | Aldila | 2 | 92 | .335" | .605" | 5B2M |
| 1997 | Invex Woods | Firestick 4.5 Steel | True Temper | 4.5 | 109 | .335" | .600" | 3B2M |
| 1997 | Invex Woods | Firestick 4.0 Steel | True Temper | 4 | 110 | .335" | .600" | 4B2M |
| 1997 | Invex Woods | Firestick 3.5 Steel | True Temper | 3.5 | 122 | .335" | .600" | 3B2M |
| 1997 | Invex Woods | Firestick 2.0 Steel | True Temper | 2 | 118 | .335" | .600" | 4B2M |
| 1997 | Invex Woods | Steel Gold Label 2.8 | True Temper | 2.8 | 124 | .335" | .600" | 4C1H |
| 1997 | Invex Woods | Steel Silver Label 2.8 | True Temper | 2.8 | 125 | .335" | .600" | 5C1H |
| 1997 | Invex Ti Woods | UST-Firestick 2.8 | UST | 2.8 | 75 | .335" | .605" | 4B2M |
| 1997 | Invex Ti Woods | UST-Firestick 3.5 | UST | 3.5 | 75 | .335" | .605" | 3B2M |
| 1998 | FS Wilson Staff Irons | Fat Shaft | True Temper | S | 85 | .500" | .600" | (Return to Wilson) |
| 1998 | FS Wilson Staff Midsize Irons | Fat Shaft | Apollo/True Temper | S | 121 | .500" | .600" | (Return to Wilson) |
| 1998 | Staff Midsize RM Irons | Firestick-Steel | True Temper | 3.5 | 100 | .355" | .600" | 3B2M - Taper Tip |
| 1999 | FSTi 33cm2 AHA | Fat Shaft by True Temper | True Temper | Lite | 68 | .500" | .610" | (Return to Wilson) |
| 1999 | FSTi 33cm2 AHA | Fat Shaft by True Temper | True Temper | S | 74 | .500" | .610" | (Return to Wilson) |
| 1998 | Staff Ti | UST-Firestick 3.5 | UST | 3.5 | 71 | .335" | .605" | 3B2M |
| 2002 | Fat Shaft Robert Mandrella Series | .450" | (Return to Wilson) | |||||
| 2002 | Fat Shaft Robert Mandrella Series Wedges | .450" | (Return to Wilson) | |||||
| 2002 | Deep Red Woods | ProLite Hyper Carbon Graphite | Grafalloy | A,R,S,X | 67 | .495" | .600" | (Return to Wilson) |
| 2002 | Deep Red Irons | Fat Shaft Tri-Ply Graphite | UST | A,R,S,X | 87 | .540" | .610" | (Return to Wilson) |
| 2002 | Deep Red Irons | Fat Shaft "Fluid Feel" Steel | True Temper | A,R,S,X | .705" | .600" | (Return to Wilson) | |
| 2002 | Deep Red Beta Ti Woods | Fat Shaft HypProlite | Grafalloy | R | 67 | .495" | .600" | (Return to Wilson) |
| 2003 | Deep Red II Tour Driver | Grafalloy ProLite + | Grafalloy | R,S | 67 | .350" | .600' | Grafalloy ProLite 35+ (SHIM 15)* |
| 2003 | Deep Red II Distance Driver | Grafalloy ProLite + Fat Shaft | Grafalloy | R,S | 65 | .428" | .600" | (Return to Wilson) |
| 2003 | Deep Red 305cc Driver | Grafalloy ProLite Fat Shaft | Grafalloy | R,S | .480" | .600" | (Return to Wilson) | |
| 2003 | Deep Red 365cc Driver | Grafalloy ProLite Fat Shaft | Grafalloy | R,S | 60 | .480" | .600" | (Return to Wilson) |
| 2003 | Deep Red 425cc Driver | Grafalloy ProLite Fat Shaft | Grafalloy | R,S | 60 | .480" | .600" | (Return to Wilson) |
| 2003 | Deep Red Fairway Woods | Grafalloy ProLite Fat Shaft | Grafalloy | R,S | 68 | .480" | .600" | (Return to Wilson) |
| 2003 | Deep Red II Tour Fairway Woods | Grafalloy ProLite + Fat Shaft | Grafalloy | R,S | 78 | .350" | .600" | Grafalloy ProLite 35+ (SHIM 15)* |
| 2003 | Deep Red II Distance Fairway Woods | Grafalloy ProLite + Fat Shaft | Grafalloy | R,S | 77 | .428" | .600" | (Return to Wilson) |
| 2003 | Deep Red Irons | Tri-Ply Graphite Shaft | A,R,S | .535" | .600" | (Return to Wilson) | ||
| 2003 | Deep Red Irons | Fluid Feel Steel Fat Shaft | A,R,S | .500" | .600" | (Return to Wilson) | ||
| 2003 | Deep Red II Tour Irons | Dynamic Gold | True Temper | S3, X1 | 130 | .355" | .600" | TT-Dynamic Gold S3, X1 Taper Tip - 4C1M / 5C1M |
| 2003 | Deep Red II Tour Irons | Dynamic Gold | True Temper | R3 | 127 | .355" | .580" | TT-Dynamic Gold R3 Taper Tip - 3C1M |
| 2003 | Dyna-Power Wedges | Dynamic Gold | True Temper | S2 - S4 | 130 | .355" | .600" | TT-Dynamic Gold Taper Tip - 4C1M |
| Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. | Tip Dia. | Butt Dia. | Closest Replacement Shaft |
| 2004 | Deep Red II Max | Grafalloy ProLite Max | Grafalloy | A,R,S,X | 65 | .428" | (Return to Wilson) | |
| 2005 | Fi5 Forged Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT-Dynamic Gold R3 Taper Tip - 3C1M |
| 2005 | FI5 Forged Irons | Dynamic Gold | True Temper | S300 / X100 | 130 | .355" | .600" | TT-Dynamic Gold S3, X1Taper Tip - 4C1M / 5C1M |
| 2005 | Pi5 Performance Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT-Dynamic Gold R3 Taper Tip - 3C1M |
| 2005 | Pi5 Performance Irons | Dynamic Gold | True Temper | S300 / X100 | 130 | .355" | .600" | TT-Dynamic Gold S3, X1 Taper Tip - 4C1M / 5C1M |
| 2005 | Di5 Distance Irons | Taper Tech Steel | True Temper | R,S | 108-112 | .370" | 3B3H / 4B3H | |
| 2005 | Di5 Distance Irons | Nano Tech Graphite | UST | R,S | 72-79 | .370" | 3B2M / 4B2M | |
| 2005 | Tour Wedges | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT-Dynamic Gold S3 Taper Tip - 4C1M |
| 2005 | Pd5 Driver | Nano Tech Graphite | Grafalloy | R,S | 66-72 | .350" | 3B2M / 4B2M (SHIM 15)* | |
| 2005 | Dd5 Driver | Nano Tech Graphite | Grafalloy | .428" | (Return to Wilson) | |||
| 2005 | FwC Composite Fairway Woods | Nano Tech Graphite | RL,R,S,X | 73-79 | .350" | 3B2M / 4B2M (SHIM 15)* | ||
| 2005 | Hb5 Hybrid Utility Clubs | Nano Tech Graphite | R,S,X | 75-79 | .370" | 3B3H / 4B3H / 5B3H | ||
| 2005 | Hb5 Hybrid Utility Clubs | Taper-Tech HB | RL,R,S,X | 108-112 | .370" | 3B3H / 4B3H / 5B3H | ||
| 2006 | Di7 Distance Irons | ProForce V2 | UST | 77 | .370" | 3B2M / 4B2M | ||
| 2006 | Di7 Irons | TX Lightweight | True Temper | 110 | (Return to Wilson) | |||
| 2006 | Dd6 Driver | NVS DL 65 Graphite | Aldila | R,S | 65 | .350" | Aldila NVS 65 (.350" tip) - 3B2M / 4B2M | |
| 2006 | Df6 Fairway Woods | NVS DL 75 Graphite | Aldila | R,S | 75 | .350" | Aldila NVS 75 (.350" tip) - 3B2M / 4B2M | |
| 2006 | Dh6 Hybrids | NVS DL 85 Hybrid Graphite | Aldila | R,S | 85 | .350" | Aldila NVS 85 Hybrid (.350" tip) - 3B2H / 4B2H | |
| 2006 | Fw6 Wedges | Dynamic Gold | True Temper | S300 | 130 | .335" | .600" | TT-Dynamic Gold S3 Taper Tip - 4C1M |
| 2007 | Fybrid Hybrid | ProForce V2 | UST | A,R,S | 66 | .370" | UST ProForce V2 Hybrid - 2B2H / 3B2H / 4B2H | |
| 2007 | Spine Driver | ProForce V2 HMOI Graphite | UST | RL,R,S | 61 | .350" | .603" | 2B2M / 3B2M / 4B2M |
| 2009 | Spine Fairway Woods | V2 HMOI | UST | RL,R,S | 61 | .350" | .600" | 2B2M / 3B2M / 4B2M |
| 2009 | Smooth Driver | E150 Graphite | Fujikura | R2 | 55 | .350" | .600" | Fujikura E150 (Shim 15)* - 2B1M / 3D3M / 4B3M |
| 2009 | Smooth Driver | E160 Graphite | Fujikura | R | 65 | .350" | .600" | Fujikura E160 (Shim 15)* - 2D3M / 3B2M / 4B2H |
| 2009 | Smooth Driver | E360 Graphite | Fujikura | R,S | 68 / 71 | .350" | .600" | Fujikura E360 (Special Order) |
| 2009 | Di9 Irons | TX 99 | True Temper | Uniflex | 99 | .450" | .600" | (Return to Wilson) |
| 2009 | Di9 Irons | ProForce V2 | UST | Uniflex | 72 | .500" | .600" | (Return to Wilson) |
| 2009 | Ci7 Control Irons | TX 105 Steel | True Temper | R,S | 105 | .370" | .600" | TT Dynalite Gold SL - 3C1M / 4C1M |
| 2009 | FG59 Irons | Dynamic Gold SL | True Temper | S300 | 106 | .355" | .600" | TT Dynamic Gold SL S3 Taper Tip - 4C1M |
| 2009 | Tw9 Tour Wedges | Dynamic Gold | True Temper | S300 | 130 | .355" | .600" | TT Dynamic Gold SL S3 Taper Tip - 4C1M |
| 2010 | FG Tour Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold R300 Taper Tip |
| 2010 | FG Tour Irons | Dynamic Gold | True Temper | S300 | 130 | .355" | .580" | TT Dynamic Gold S300 Taper Tip |
| 2010 | Ci9 Irons | SS105 Stepless Steel | FST | R,S | .370" | .600" | 3D3H / 4B2H | |
| 2010 | D-Fy Combo Set | Half + Half Graphite / Steel | Uniflex | 76 | .370" | (Return to Wilson) | ||
| 2011 | Dxi Driver | VooDoo SVS6 Graphite | Aldila | R,S | 66 | .350" | 3B1M / 4B1M | |
| 2011 | DxI Fairway Woods | VooDoo SVS7 Graphite | Aldila | R,S | 75 | .350" | 3B1M / 4B1M | |
| 2011 | Dxi Hybrids | VooDoo SVS8 Hybrid Graphite | Aldila | Lite, R,S | 80 | .370" | 2B2M / 3B2M / 4B2M | |
| 2011 | FG62 Irons | Dyanmic Gold Steel | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold R300 Taper Tip - 3C1M |
| 2011 | FG62 Irons | Dyanmic Gold Steel | True Temper | S300 / X100 | 130 | .355" | .580" | TT Dynamic Gold S3 & X1Taper Tip - 4C1M / 5C1M |
| 2011 | FG Tour Wedges | Dynamic Gold Steel | True Temper | Wedge | 130 | .355" | .600" | TT Dynamic Gold S300 Taper Tip - 4C1M |
| 2011 | Dxi Superlite Driver | Ozik Xcon 4.1 | Matrix | R,S | 48 - 50 | .335" | 3D3M / 4B2M | |
| 2011 | Dxi Superlite Women's Driver | ProForce VTS Graphite | UST | L | 48 | .335" | 1D3S | |
| 2012 | FG Tour V2 Irons | KBS Tour | FST | R,S | 110 - 120 | .355" | .600" | KBS Tour taper tip 3B2H / 4B1H |
| 2013 | D100 Driver | Matrix Ozik HD4.1 Graphite | Matrix | A,R,S | 45 | .335" | 2B2M / 3B2M / 4B2M | |
| 2013 | D100 Fairway Woods | Matrix Ozik HD5.1 Graphite | Matrix | A,R,S | 55 | .335" | 2B2M / 3B2M / 4B2M | |
| 2013 | D100 Hybrids | Matrix Ozik Altus 5.6 Graphite | Matrix | A,R,S | 60 | .370" | 2B2M / 3B2M / 4B2M | |
| 2013 | D100 Irons | SL 85 Steel | True Temper | R,S | 85 | .370" | .600" | 3B2H / 4B2H |
| 2013 | D100 Irons | Matrix Studio 6.1 Graphite | Matrix | A,R,S | 65 | .370" | 2D3M / 3D3M / 4B2M | |
| 2014 | FG Tour M3 Irons | Dynamic Gold XP Steel | True Temper | R3,S3,X1 | 110 - 120 | .355" | .600" | 3C1M / 4C1M / 5C1M |
| 2014 | FG Tour M3 Irons | RIP Phenom Graphite | Aldila | A,R,S | 74 - 95 | .355" | 2B2M / 3B2M / 4B2M | |
| 2014 | FG Tour Irons | Dynamic Gold | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold R300 Taper Tip 3C1M |
| 2014 | FG Tour Irons | Dynamic Gold | True Temper | S300, X100 | 127 130 | .355" | .600" | TT Dynamic Gold S300 & X100 Taper Tip 4C1M / 5C1M |
| 2014 | FG TC Tour Wedge | Dynamic Gold | True Temper | Wedge | 127 | .355" | .600" .600" | TT Dynamic Gold S300 taper tip 4C1M |
| 2014 | FG TC Tour Black Wedge | Dynamic Gold | True Temper | Wedge | 127 | .355" | TT Dynamic Gold S300 taper tip 4C1M | |
| 2014 | Staff C100 Irons | CL 100 Steel | True Temper | R,S | 100 | .370" | 3B2H / 4B2H | |
| 2014 | Staff C100 Irons | RIP Phenom Xi 75 Graphite | Aldila | A,R,S | 75 | .370" | 2B2M / 3B2M / 4B2M | |
| 2014 | Staff D100 ES Hybrid Irons | SL 85 Steel | True Temper | R,S | 85 | .370" | .600" | 3B2H / 4B2H |
| 2014 | Staff D100 ES Hybrid Irons | Matrix Studio 6.1 Graphite | Matrix | A,R,S | 65 | .370" | 2D3M / 3D3M / 4B2M | |
| 2014 | Staff FG Tour M3 Driver | RIP Phenom Graphite | Aldila | R,S | 49 52 | .335" | 3B2S / 4B2M | |
| 2014 | Staff FG Tour M3 Fairway Woods | RIP Phenom 65 Graphite | Aldila | R,S | 67 | .335" | 3B2M / 4B2M | |
| 2014 | Staff FG Tour M3 Hybrids | RIP Phenom Hybrid Graphite | Aldila | R,S | 82 | .370" | Aldila RIP Phenom Hybrid 3B2H / 4B2H | |
| 2015 | Staff D200 Driver | Elements Chrome Graphite | UST Mamiya | A,R,S | 44 | .335" | 2D2S / 3B2S / 4B2S | |
| 2015 | Staff D200 Fairway Woods | Elements Chrome Graphite | UST Mamiya | A,R,S | 49 | .335" | 2D2S / 3B2S / 4B2S | |
| 2015 | Staff D200 Hybrids | Elements Chrome Graphite | UST Mamiya | A,R,S | 54 | .370" | 2B2M / 3B2M / 4B2M | |
| 2015 | FG Tour V4 Utility Iron | Kuro Kage Black 90 Graphite | Mitsubishi Rayon | R,S,X | 90 | .370" | 3B2H / 4B2H / 5B2H | |
| 2015 | FG Tour TC Gun Blue PVD Wedges | Dynamic Gold Steel | True Temper | Wedge | 127 | .355" | .600" | TT Dynamic Gold S300 taper tip 4C1M |
| 2015 | FG Tour 100 Irons | Dynamic Gold Steel | True Temper | S300, X100 | 130 | .355" | .600" | TT Dynamic Golf S300, X100 taper tip - 4C1M / 5C1M |
| 2015 | FG Tour V4 Irons | Dynamic Gold DG Pro Steel | True Temper | S300, X100 | 122129 | .355" | .600" | TT Dynamic Gold DG Pro taper tip - flighted |
| 2016 | Staff C200 Irons | KBS Tour 90 Steel | FST | R,S | 110, 120 | .370" | .600" | KBS Tour 90 3B2H / 4B1H |
| 2016 | FG Tour F5 Irons | Dynamic Gold XP Steel | True Temper | R3,S3,X1 | 110, 115 | .355" | .600" | 3B2H / 4B2H |
| 2016 | FG Tour F5 Irons | Kuro Kage LBP 85 Graphite | Mitsubishi Rayon | R,S | .355" | 3B2M / 4B2M | ||
| 2016 | FG Tour F5 Driver | Fubuki Z 50 Graphite | Mitsubishi Rayon | R,S | 56, 58 | .335" | .607", .615" | 3B2M / 4B2M |
| 2016 | FG Tour F5 Hybrids | Fubuki Z 80 Graphite | Mitsubishi Rayon | R,S | 80 | .370" | .635" | 3B1M / 4B1M / 5B1M |
| 2017 | Staff Triton DVD Driver | Rogue Silver 125 MSI 60 graphite | Aldila | R,S,X | 60 | .335" | Aldila Rogue Silver 3B1M / 4B1M / 5B1M | |
| 2017 | D300 Driver | Speed Rulz A Type 44 graphite | Matrix | A,R,S | .335" | 2D3S / 3D3S / 4B3S | ||
| 2017 | D300 Fairway Woods | Speed Rulz A Type 44 graphite | Matrix | A,R,S | .335" | 2D3S / 3D3S / 4B3S | ||
| 2017 | D300 Hybrids | Speed Rulz A graphite | Matrix | A,R,S | .370" | 2B2M / 3B2M / 4B2M | ||
| 2017 | Staff Triton DVD Driver | Rogue Silver 125 MSI 60 graphite | Aldila | R,S,X | 60 | .335" | Aldila Rogue Silver 3B1M / 4B1M / 5B1M | |
| 2017 | D300 Driver | Speed Rulz A Type 44 graphite | Matrix | A,R,S | .335" | 2D3S / 3D3S / 4B3S | ||
| 2017 | D300 Fairway Woods | Speed Rulz A Type 44 graphite | Matrix | A,R,S | .335" | 2D3S / 3D3S / 4B3S | ||
| 2017 | D300 Hybrids | Speed Rulz A graphite | Matrix | A,R,S | .370" | 2B2M / 3B2M / 4B2M | ||
| 2018 | Staff FG Tour V6 Irons | Dynamic Gold Pro Steel | True Temper | R3,S3,X1 | progressive | .355" | .600" | TT Dynamic Gold Pro 3B2H / 4B2H / 5B2H |
| 2018 | Staff C300 Driver | Speeder Pro 58 Graphite | Fujikura | A,R,S,X | 65,67,68,68 | .335" | 3D3M / 4B3M | |
| 2018 | Staff C300 Fairway Woods | Speeder Pro 68 Graphite | Fujikura | A,R,S | 68 | .335" | 3D3M / 4B3M | |
| 2018 | Staff C300 Hybrids | Speeder Pro 78h Graphite | Fujikura | A,R,S | 78 | .370" | 3B2M / 4B2M | |
| 2018 | C300 Irons | KBS Tour 90 Steel | FST (KBS) | R,S | .355" | .600" | KBS Tour 90 3B2H / 4B1H | |
| 2018 | Staff D350 Irons | SL 80 Steel | FST | R,S | 80 | .370" | .600" | 3B3H / 4B3H |
| 2018 | Staff D350 Hybrids | Elements Chrome Graphite | UST | R,S | .370" | 3B2M / 4B2M | ||
| 2018 | Staff Cortex Driver | Numerous Stock Graphite Options | .335" | |||||
| 2018 | Staff FG Tour PMP Raw Wedge | KBS Hi Rev 2.0 Steel | FST (KBS) | R,S,X | Wedge | .335" | .600" | KBS Hi Rev 2.0 4B3H |
| 2018 | Staff FG Tour PMP Oil Wedge | KBS Hi Rev 2.0 Steel | FST (KBS) | R,S,X | Wedge | .335" | .600" | KBS Hi Rev 2.0 4B3H |
| 2019 | Staff D7 Irons | KBS Tour 80 Steel | FST (KBS) | R,S | 80 | .370" | .600" | 3B3H / 4B3H |
| 2019 | Staff D7 Driver | Helium Graphite | UST Mamiya | A,R,S | 55, 59, 59 | .335" | .590", .600" | UST Helium 40/50 2D2S / 3B2S / 4B2S |
| 2019 | Staff D7 Driver | Helium Graphite | UST Mamiya | A,R,S | 55, 59, 59 | .335" | .590", .600" | UST Helium 40/50 2D2S / 3B2S / 4B2S |
| 2019 | Staff D7 Fairway Woods | Helium Graphite | UST Mamiya | A,R,S | 55, 59, 59 | .335" | .590", .600" | UST Helium 40/50 2D2S / 3B2S / 4B2S |
| 2019 | Staff D7 Hybrid | Recoil 460 Hybrid | UST Mamiya | A,R,S | 66 | .370" | .600" | UST Recoil ES Hybrid 2B2M / 3B2M / 4B2M |
| 2019 | Staff Utility Iron | KBS Hybrid graphite | FST (KBS) | R,S,X | 70,80,80 | .370" | .600" | 3B2M / 4B2M |
| 2020 | Launch Pad Driver | Helium Graphite | UST Mamiya | A,R,S | 54,58,59 | .335" | .600" | UST Helium 40/50 2D2S / 3B2S / 4B2S |
| 2020 | Launch Pad Fairway Woods | Helium Graphite | UST Mamiya | A,R,S | 54,58,59 | .335" | .600" | UST Helium 40/50 2D2S / 3B2S / 4B2S |
| 2020 | Launch Pad Hybrids | Helium Graphite | UST Mamiya | .370" | ||||
| 2020 | Launch Pad Irons | Tour 80 | FST (KBS) | R,S | 80 | .370" | .600" | 3B3H / 4B3H |
| 2020 | Staff D7 Forged Irons | KBS $-Taper Lite Steel | FST (KBS) | R,S | 95, 100 | .355" | .600" | KBS $-Taper Lite 3B3H / 4B2H |
| 2021 | Staff Model CB Irons | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | TT Dynamic Gold 4C1M |
| 2021 | Staff Model Blades | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | TT Dynamic Gold 4C1M |



Cavity back midsize with steel shafts
Regular flex 115g 9 rh
What year manufacturer
Would be nice to have the lofts. Also some are missing, like the DI6 iron.
Dynapower II oversized. What year would those be?
not sure