Height Range (inches) | Driver Length (inches) | Recommended Flex | Recommended Loft | Recommended Lie Angle |
---|
60-64 | 43-44 | L or A | 12-14 degrees | 56-58 degrees |
64-68 | 44-45 | L or A | 12-14 degrees | 56-58 degrees |
68-72 | 45-46 | A or R | 10-12 degrees | 58-60 degrees |
72-76 | 46-47 | R or S | 9-11 degrees | 60-62 degrees |
76-80 | 47-48 | S or X | 8-10 degrees | 62-64 degrees |
Fairway Wood Length for Golfers Based on Height
Height Range (inches) | Fairway Wood Length (inches) | Recommended Flex | Recommended Loft | Recommended Lie Angle |
---|
60-64 | 40-42 | L or A | 15-17 degrees | 56-58 degrees |
64-68 | 41-43 | L or A | 15-17 degrees | 56-58 degrees |
68-72 | 42-44 | A or R | 13-15 degrees | 58-60 degrees |
72-76 | 43-45 | R or S | 12-14 degrees | 60-62 degrees |
76-80 | 44-46 | S or X | 11-13 degrees | 62-64 degrees |
Iron Length for Golfers Based on Height
Height Range (inches) | Iron Length (inches) | Recommended Flex | Recommended Loft | Recommended Lie Angle |
---|
60-64 | 34-36 | L or A | 25-27 degrees | 56-58 degrees |
64-68 | 35-37 | L or A | 25-27 degrees | 56-58 degrees |
68-72 | 36-38 | A or R | 23-25 degrees | 58-60 degrees |
72-76 | 37-39 | R or S | 21-23 degrees | 60-62 degrees |
76-80 | 38-40 | S or X | 19-21 degrees | 62-64 degrees |
Wedge Length for Golfers Based on Height
Height Range (inches) | Wedge Length (inches) | Recommended Flex | Recommended Loft | Recommended Lie Angle |
---|
60-64 | 32-34 | L or A | 47-49 degrees | 56-58 degrees |
64-68 | 33-35 | L or A | 47-49 degrees | 56-58 degrees |
68-72 | 34-36 | A or R | 45-47 degrees | 58-60 degrees |
72-76 | 35-37 | R or S | 43-45 degrees | 60-62 degrees |
76-80 | 36-38 | 36-38 | 45-47 degrees | 62-64 degrees |
Putter Length for Golfers Based on Height
Height Range (inches) | Putter Length (inches) | Recommended Lie Angle | Recommended Loft |
---|
60-64 | 32-33 | 69-72 degrees | 2-4 degrees |
64-68 | 33-34 | 69-72 degrees | 2-4 degrees |
68-72 | 34-35 | 69-72 degrees | 2-4 degrees |
72-76 | 35-36 | 69-72 degrees | 2-4 degrees |
76-80 | 36-37 | 69-72 degrees | 2-4 degrees |
Hybrid Length for Golfers Based on Height
Height Range (inches) | Hybrid Length (inches) | Recommended Flex | Recommended Loft | Recommended Lie Angle |
---|
60-64 | 35-36 | L or A | 20-22 degrees | 56-58 degrees |
64-68 | 36-37 | L or A | 20-22 degrees | 56-58 degrees |
68-72 | 37-38 | A or R | 18-20 degrees | 58-60 degrees |
72-76 | 38-39 | R or S | 16-18 degrees | 60-62 degrees |
76-80 | 39-40 | S or X | 14-16 degrees | 62-64 degrees |
Shaft Length and Flex for Golfers Based on Height and Swing Speed
Height Range (inches) | Swing Speed (mph) | Driver Shaft Length (inches) | Driver Shaft Flex | Iron Shaft Length (inches) | Iron Shaft Flex |
---|
60-64 | Below 70 | 41-42 | Ladies | 33-34 | Ladies |
60-64 | 70-80 | 43-44 | Senior | 34-35 | Senior |
60-64 | 80-90 | 44-45 | Regular | 35-36 | Regular |
60-64 | 90-100 | 45-46 | Stiff | 36-37 | Stiff |
60-64 | Above 100 | 46-47 | X-Stiff | 37-38 | X-Stiff |
64-68 | Below 70 | 42-43 | Ladies | 34-35 | Ladies |
64-68 | 70-80 | 44-45 | Senior | 35-36 | Senior |
64-68 | 80-90 | 45-46 | Regular | 36-37 | Regular |
64-68 | 90-100 | 46-47 | Stiff | 37-38 | Stiff |
64-68 | Above 100 | 47-48 | X-Stiff | 38-39 | X-Stiff |
68-72 | Below 70 | 43-44 | Ladies | 35-36 | Ladies |
68-72 | 70-80 | 45-46 | Senior | 36-37 | Senior |
Iron Set Makeup for Golfers Based on Height and Skill Level
Height Range (inches) | Handicap Level | Iron Set Makeup |
---|
60-64 | Beginner | 5-PW, SW |
60-64 | Intermediate | 4-PW, SW |
60-64 | Advanced | 3-PW, SW |
64-68 | Beginner | 5-PW, SW |
64-68 | Intermediate | 4-PW, SW |
64-68 | Advanced | 3-PW, SW |
68-72 | Beginner | 5-PW, SW |
68-72 | Intermediate | 4-PW, SW |
68-72 | Advanced | 3-PW, SW |
72-76 | Beginner | 5-PW, SW |
72-76 | Intermediate | 4-PW, SW |
72-76 | Advanced | 3-PW, SW |
76-80 | Beginner | 5-PW, SW |
76-80 | Intermediate | 4-PW, SW |
76-80 | Advanced | 3-PW, SW |
Wedge Loft and Bounce for Golfers Based on Height and Course Conditions
Height Range (inches) | Course Conditions | Wedge Loft (degrees) | Wedge Bounce (degrees) |
---|
60-64 | Soft, Wet Conditions | 58-60 | 10-12 |
60-64 | Firm, Dry Conditions | 54-56 | 8-10 |
64-68 | Soft, Wet Conditions | 58-60 | 10-12 |
64-68 | Firm, Dry Conditions | 54-56 | 8-10 |
68-72 | Soft, Wet Conditions | 58-60 | 10-12 |
68-72 | Firm, Dry Conditions | 54-56 | 8-10 |
72-76 | Soft, Wet Conditions | 58-60 | 10-12 |
72-76 | Firm, Dry Conditions | 54-56 | 8-10 |
76-80 | Soft, Wet Conditions | 58-60 | 10-12 |
76-80 | Firm, Dry Conditions | 54-56 | 8-10 |
Driver Loft and Shaft Flex for Golfers Based on Height and Swing Speed
Height Range (inches) | Swing Speed (mph) | Driver Loft (degrees) | Shaft Flex |
---|
60-64 | < 80 | 12-14 | Senior |
60-64 | 80-90 | 10.5-12 | Regular |
60-64 | > 90 | 9-10.5 | Stiff |
64-68 | < 80 | 12-14 | Senior |
64-68 | 80-90 | 10.5-12 | Regular |
64-68 | > 90 | 9-10.5 | Stiff |
68-72 | < 80 | 12-14 | Senior |
68-72 | 80-90 | 10.5-12 | Regular |
68-72 | > 90 | 9-10.5 | Stiff |
72-76 | < 80 | 12-14 | Senior |
72-76 | 80-90 | 10.5-12 | Regular |
72-76 | > 90 | 9-10.5 | Stiff |
76-80 | < 80 | 12-14 | Senior |
76-80 | 80-90 | 10.5-12 | Regular |
76-80 | > 90 | 9-10.5 | Stiff |
Hybrid and Fairway Wood Loft for Golfers Based on Height and Swing Speed
Height Range (inches) | Swing Speed (mph) | Hybrid Loft (degrees) | Fairway Wood Loft (degrees) |
---|
60-64 | < 80 | 23-25 | 16-18 |
60-64 | 80-90 | 20-22 | 14-16 |
60-64 | > 90 | 18-20 | 13-15 |
64-68 | < 80 | 23-25 | 16-18 |
64-68 | 80-90 | 20-22 | 14-16 |
64-68 | > 90 | 18-20 | 13-15 |
68-72 | < 80 | 23-25 | 16-18 |
68-72 | 80-90 | 20-22 | 14-16 |
68-72 | > 90 | 18-20 | 13-15 |
72-76 | < 80 | 23-25 | 16-18 |
72-76 | 80-90 | 20-22 | 14-16 |
72-76 | > 90 | 18-20 | 13-15 |
76-80 | < 80 | 23-25 | 16-18 |
76-80 | 80-90 | 20-22 | 14-16 |
76-80 | > 90 | 18-20 | 13-15 |
Iron Length for Golfers Based on Height and Skill Level
Height Range (inches) | Beginner Length (inches) | Intermediate Length (inches) | Advanced Length (inches) |
---|
60-64 | 35-36 | 36-37 | 37-38 |
64-68 | 36-37 | 37-38 | 38-39 |
68-72 | 37-38 | 38-39 | 39-40 |
72-76 | 38-39 | 39-40 | 40-41 |
76-80 | 39-40 | 40-41 | 41-42 |
Wedge Loft for Golfers Based on Height and Skill Level
Height Range (inches) | Beginner Lob Wedge Loft (degrees) | Intermediate Lob Wedge Loft (degrees) | Advanced Lob Wedge Loft (degrees) |
---|
60-64 | 58-60 | 56-58 | 54-56 |
64-68 | 58-60 | 56-58 | 54-56 |
68-72 | 60-62 | 58-60 | 56-58 |
72-76 | 60-62 | 58-60 | 56-58 |
76-80 | 60-62 | 58-60 | 56-58 |
Note: The table above is only for the lob wedge, as other wedges such as the gap wedge and sand wedge may have different loft angles based on the golfer’s preference and the course conditions.
Iron Set Makeup for Golfers Based on Height and Handicap
Height Range (inches) | Low Handicap Iron Set Makeup | Mid Handicap Iron Set Makeup | High Handicap Iron Set Makeup |
---|
60-64 | 3-PW | 4-PW | 5-PW |
64-68 | 3-PW | 4-PW | 5-PW |
68-72 | 4-PW | 5-PW | 6-PW |
72-76 | 4-PW | 5-PW | 6-PW |
76-80 | 4-PW | 5-PW | 6-PW |
Note: This table assumes a standard iron set makeup with a 3-iron to pitching wedge. Golfers may choose to include additional wedges or hybrids in their set based on their preferences and playing style.
Putter Length for Golfers Based on Height and Handicap
Height Range (inches) | Low Handicap Putter Length (inches) | Mid Handicap Putter Length (inches) | High Handicap Putter Length (inches) |
---|
60-64 | 33-34 | 34-35 | 35-36 |
64-68 | 34-35 | 35-36 | 36-37 |
68-72 | 35-36 | 36-37 | 37-38 |
72-76 | 36-37 | 37-38 | 38-39 |
76-80 | 37-38 | 38-39 | 39-40 |
Note: This table is a general guide for putter length and individual golfers may have different preferences based on their putting stroke and style.