Standard Golf Club/Iron Length Chart for Men – Steel Shaft
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron |
---|---|---|---|---|---|
Length (in) | 39.5 | 39 | 38.5 | 38 | 37.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 200-220 | 190-210 | 180-200 | 170-190 | 160-180 |
Standard Golf Club/Iron Length Chart for Men – Graphite Shaft
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron |
---|---|---|---|---|---|
Length (in) | 39.75 | 39.25 | 38.75 | 38.25 | 37.75 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 210-230 | 200-220 | 190-210 | 180-200 | 170-190 |
Standard Golf Club/Iron Length Chart for Women – Steel Shaft
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron |
---|---|---|---|---|---|
Length (in) | 38 | 37.5 | 37 | 36.5 | 36 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 170-190 | 160-180 | 150-170 | 140-160 | 130-150 |
Standard Golf Club/Iron Length Chart for Women – Graphite Shaft
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron |
---|---|---|---|---|---|
Length (in) | 38.5 | 38 | 37.5 | 37 | 36.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 180-200 | 170-190 | 160-180 | 150-170 | 140-160 |
Standard Golf Club/Iron Length Chart for Senior Men – Graphite Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 38.5 | 38 | 37.5 | 37 | 36.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 150-170 | 140-160 | 130-150 | 120-140 | 110-130 |
Standard Golf Club/Iron Length Chart for Junior Boys – Steel Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 36 | 35.5 | 35 | 34.5 | 34 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 150-170 | 140-160 | 130-150 | 120-140 | 110-130 |
Standard Golf Club/Iron Length Chart for Junior Girls – Steel Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 35 | 34.5 | 34 | 33.5 | 33 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 140-160 | 130-150 | 120-140 | 110-130 | 100-120 |
Standard Golf Club/Iron Length Chart for Tall Men – Steel Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 40 | 39.5 | 39 | 38.5 | 38 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 200-220 | 190-210 | 180-200 | 170-190 | 160-180 |
Standard Golf Club/Iron Length Chart for Short Men – Steel Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 37.5 | 37 | 36.5 | 36 | 35.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 180-200 | 170-190 | 160-180 | 150-170 | 140-160 |
Standard Golf Club/Iron Length Chart for Left-Handed Golfers – Steel Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 38 | 37.5 | 37 | 36.5 | 36 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 170-190 | 160-180 | 150-170 | 140-160 | 130-150 |
Standard Golf Club/Iron Length Chart for Senior Men – Graphite Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 39 | 38.5 | 38 | 37.5 | 37 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 170-190 | 160-180 | 150-170 | 140-160 | 130-150 |
Standard Golf Club/Iron Length Chart for Senior Women – Graphite Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 37.5 | 37 | 36.5 | 36 | 35.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 130-150 | 120-140 | 110-130 | 100-120 | 90-110 |
Standard Golf Club/Iron Length Chart for High Handicap Men – Steel Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 38.5 | 38 | 37.5 | 37 | 36.5 |
Handicap | 25-30 | 20-25 | 15-20 | 10-15 | 0-10 |
Distance | 140-160 | 130-150 | 120-140 | 110-130 | 100-120 |
Standard Golf Club/Iron Length Chart for Low Handicap Women – Graphite Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 37 | 36.5 | 36 | 35.5 | 35 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 150-170 | 140-160 | 130-150 | 120-140 | 110-130 |
Standard Golf Club/Iron Length Chart for Women with Shorter Arms – Graphite Shaft
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 35 | 34.5 | 34 | 33.5 | 33 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 120-140 | 110-130 | 100-120 | 90-110 | 80-100 |
Standard Golf Club/Iron Length Chart for Men – Steel Shaft (Stiff Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 39 | 38.5 | 38 | 37.5 | 37 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 190-210 | 180-200 | 170-190 | 160-180 | 150-170 |
Standard Golf Club/Iron Length Chart for Men – Steel Shaft (Regular Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 38.5 | 38 | 37.5 | 37 | 36.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 170-190 | 160-180 | 150-170 | 140-160 | 130-150 |
Standard Golf Club/Iron Length Chart for Women – Steel Shaft (Stiff Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 37 | 36.5 | 36 | 35.5 | 35 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 160-180 | 150-170 | 140-160 | 130-150 | 120-140 |
Standard Golf Club/Iron Length Chart for Women – Steel Shaft (Regular Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 36.5 | 36 | 35.5 | 35 | 34.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 140-160 | 130-150 | 120-140 | 110-130 | 100-120 |
Standard Golf Club/Iron Length Chart for Men and Women – Steel Shaft (X-Stiff Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 39.5 | 39 | 38.5 | 38 | 37.5 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 200-220 | 190-210 | 180-200 | 170-190 |
Standard Golf Club/Iron Length Chart for Men – Graphite Shaft (Regular Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 39 | 38.5 | 38 | 37.5 | 37 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 180-200 | 170-190 | 160-180 | 150-170 | 140-160 |
Standard Golf Club/Iron Length Chart for Men – Graphite Shaft (Stiff Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 39 | 38.5 | 38 | 37.5 | 37 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 190-210 | 180-200 | 170-190 | 160-180 | 150-170 |
Standard Golf Club/Iron Length Chart for Women – Graphite Shaft (Regular Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 37 | 36.5 | 36 | 35.5 | 35 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 140-160 | 130-150 | 120-140 | 110-130 | 100-120 |
Standard Golf Club/Iron Length Chart for Women – Graphite Shaft (Stiff Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 37 | 36.5 | 36 | 35.5 | 35 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 150-170 | 140-160 | 130-150 | 120-140 | 110-130 |
Standard Golf Club/Iron Length Chart for Men – Steel Shaft (Senior Flex)
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron |
---|---|---|---|---|---|
Length (in) | 38 | 37.5 | 37 | 36.5 | 36 |
Handicap | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Distance | 150-170 | 140-160 | 130-150 | 120-140 | 110-130 |