Following is data compiled for ZTX Gold and Srixon Irons by year from the year of 2008 onwards. If you can correct or provide any additional information we would highly appreciate it.
Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. | Tip. Dia | Butt Dia. | Replacement Shaft / MPF Code |
---|---|---|---|---|---|---|---|---|
2009 | Z-RW Driver | SV3014 Graphite | Fujikura | R,S | 66 / 63 | 3B2M / 4B2M | ||
2009 | Z Steel Fairway Woods | SV3005j Graphite | Fujikura | SR, S | 65 / 67 | 2B2M / 3B2M | ||
2009 | AD Hybrid Utility Woods | SV3000 Hybrid Graphite | Fujikura | R,S | 65 / 66 | 3B2M / 4B2m | ||
2009 | I701 Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip / 3C1M |
2009 | I701 Irons | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | Dynamic Gold S300 Taper Tip / 4C1M |
2009 | I701 Tour Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip / 3C1M |
2009 | I701 Tour Irons | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | Dynamic Gold S300 Taper Tip / 4C1M |
2009 | WG 706 Wedges | Dynamic Gold Steel | True Temper | S300 | 130 | .355" | .600" | Dynamic Gold S300 Taper Tip / 4C1M |
2010 | Z-TX Driver | Diamana Graphite | Mitsubishi Rayon | R,S,X | 68 - 72 | .350" | .600" | 3B2M / 4B2M / 5B2M |
2010 | Z-TX Fairway Woods | Diamana Graphite | Mitsubishi Rayon | R,S | 70 - 72 | .350" | .600" | 3B2M / 4B2M |
2010 | Z-TX Hybrid | Diamana Graphite | Mitsubishi Rayon | R,S | 82 - 85 | .350" | .600" | 3B2M / 4B2M |
2010 | Z-TX Irons | Dynamic Gold Steele | True Temper | R300 | 127 | .355" | .580" | Dynamic Gold R300 Taper Tip / 3C1M |
2010 | Z-TX Irons | Dynamic Gold Steele | True Temper | S300 | 130 | .355" | .600" | Dynamic Gold S300 Taper Tip / 4C1M |
2014 | Z 745 Driver | Kura Kage Black HBP 60 Graphite | Mitsubishi Rayon | R,S,X | 65 - 68 | .335" | .620" | Mitsubishi Kura Kage Black HBP 2nd Gen - 3B2M / 4B2M / 5B1M |
2014 | Z 545 Driver | Kura Kage Black HBP 60 Graphite | Mitsubishi Rayon | R,S,X | 65 - 68 | .335" | .620" | Mitsubishi Kura Kage Black HBP 2nd Gen - 3B2M / 4B2M / 5B1M |
2014 | Z F45 Fairway Woods | Kura Kage Black HBP 60 Graphite | Mitsubishi Rayon | R,S,X | 65 - 68 | .335" | .620" | Mitsubishi Kura Kage Black HBP 2nd Gen - 3B2M / 4B2M / 5B1M |
2014 | Z H45 Hybrids | Kura Kage Black HBP 70 Graphite | Mitsubishi Rayon | R,S,X | 70 - 73 | .370" | .610" | 3B2M / 4B2M / 5B2M |
2014 | Z 745 Irons | Dynamic Gold Steel | True Temper | S3, X1 | 130 | .355" | .600" | TT Dynamic Gold S300 taper tip - 4C1M / 5C1M |
2014 | Z 545 Irons | Dynamic Gold Steel | True Temper | S3, X1 | 130 | .355" | .600" | TT Dynamic Gold S300 taper tip - 4C1M / 5C1M |
2014 | Z U45 Utility Irons | NS Pro 980GH DST Steel | Nippon | R,S | 98, 102 | .355" | .600" | 3B2H / 4B2H |
2015 | Z 355 Driver | Miyazaki Jinsoku Graphite | Miyazaki | A,R,S | 53,54,57 | .350" | .626" | 2D2S / 3B2S / 4B2S |
2015 | Z 355 Fairway Woods | Miyazaki Jinsoku Graphite | Miyazaki | A,R,S | 50,51,54 | .350" | .626" | 2D2S / 3B2S / 4B2S |
2015 | Z 355 Hybrid | Miyazaki Jinsoku Graphite | Miyazaki | A,R,S | 60,62,63 | .362" | .618" | 2B2M / 3B2M / 4B2M |
2015 | Z 355 Irons | NS Pro 950GH DST Steel | Nippon | R,S | 98, 102 | .362" | .600" | 3B2H / 4B2H |
2015 | Z 355 Irons | Miyazaki Jinsoku Graphite | Miyazaki | A,R,S | 70,72,76 | .362" | .606" | 2B2M / 3B2M / 4B2M |
2015 | Z 945 Irons | Dynamic Gold Steel | True Temper | R300 | 127 | .355" | .580" | TT Dynamic Gold R300 taper tip - 3C1M |
2015 | Z 945 Irons | Dynamic Gold Steel | True Temper | S300, X100 | 130.132 | .355" | .600" | TT Dynamic Gold S300, X100 taper tip - 4C1M / 5C1M |
2016 | Z 565 Driver | Kaula Mizu 5 graphite | Miyazaki | R,S | 54.57 | .335" | .600" | 3D3M / 4B2M |
2016 | Z 765 Driver | Kaula Mizu 6 graphite | Miyazaki | R,S | 65.66 | .335" | .610" | 3B2M / 4B1M |
2016 | Z F65 Fairway Woods | Kaula Mizu 6 graphite | Miyazaki | R,S,X | 62,65,66 | .335" | .610" | 3B2M / 4B2M / 5B1M |
2016 | Z U65 Utility Iron | Kaula Mizu 7 graphite | Miyazaki | R,S,X | 71,73,74 | .362" | .604" | 3B3M / 4B2M / 5B1M |
2016 | Z H65 Hybrid | Kaula Mizu 7 graphite | Miyazaki | R,S,X | 71,73,74 | .370" | .606" | 3B3M / 4B2M / 5B1M |
2016 | Z 565 Irons | NS Pro 980GH DST Steel | Nippon | R,S | 98.103 | .355" | .600" | 3B2H / 4B2H |
2016 | Z 765 Irons | Dynamic Gold Steel | True Temper | S3, X1 | 130.132 | .355" | .600" | TT Dynamic Gold S300, X100 taper tip - 4C1M / 5C1M |
2016 | Z 965 Irons | Dynamic Gold Steel | True Temper | S3, X1 | 130.132 | .355" | .600" | TT Dynamic Gold S300, X100 taper tip - 4C1M / 5C1M |
2018 | Z 585 Driver | Hzrdus Red 65 Graphite | Project X | 5.5, 6.0 | 65 | .335" | .600" | 3.52BM / 4B2M |
2018 | Z 785 Driver | Hzrdus Black 65 HC Graphie | Project X | 5.5, 6.0, 6.5 | 65 | .335" | .600" | 3.5B1M / 4B1M / 5B1M |
2018 | Z F85 Fairway Woods | Hzrdus Red 65 Graphite | Project X | 5.5, 6.0 | 65 | .335" | .600" | 3.52BM / 4B2M |
2018 | Z H85 Hybrid | Hzrdus Black 85 Graphite | Project X | 5.5, 6.0, 6.5 | 85 | .370" | .600" | 3.5B1M / 4B1M / 5B1M |
2018 | Z U85 Utility Irons | Recoil 95 Graphite | UST | R,S,X | 95 | .355" | .600" | UST Recoil 95 3B1M / 4B1M / 5B1M |
2018 | Z 785 Irons | Modus3 Tour 105 Steel | Nippon | S,X | 106, 112 | .355" | .600" | Nippon Modus3 Tour 105 4B2H / 5B2H |
2018 | Z 585 Irons | Modus3 Tour 105 Steel | Nippon | S,X | 106, 112 | .355" | .600" | Nippon Modus3 Tour 105 4B2H / 5B2H |
2018-11-15 00:00:00 |