Below you will find an exhaustive list of all Callaway irons from the year 1996 onwards. If you feel any important iron is missing then please notify us through the comment section.
Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. | Tip. Dia | Butt Dia. | Replacement Shaft / MPF Code |
---|---|---|---|---|---|---|---|---|
1996 | Big Bertha Woods | Big Bertha Ultralite | Hitachi / Aldila | A,R,F | 60-65 | .335" | .600" | 2D2S / 3D2S / 4D2S |
1996 | Big Bertha Irons | RCH 90 | Aldila | R,F | 80-85 | .370" | .600" | 3B3M / 4B3M |
1996 | Big Bertha Irons | Memphis 10 | True Temper | M10 | 114 | .370" | .600" | TT-TT Lite XL ** / 3B2M |
1996 | Big Bertha Irons | Lady Gem | Aldila | Lady | 68 | .370" | .580" | 1D2S ** |
1996 | Big Bertha Irons | RCH 96 | HST | A,R,F | 72 | .370" | .600" | 2D3S / 3B2S / 4B2S ** |
1996 | Big Bertha Woods | Memphis 10 | True Temper | M10 | 110 | .335" | .600" | TT-TT Lite XL / 4B2M |
1996 | Big Bertha Woods | RCH 90 | Aldila | A,R,F | 88 | .335" | .600" | 2D3S / 3B2S / 4B2S |
1996 | Big Bertha Woods | RCH 90 | Aldila | Strong | 92 | .335" | .600" | 4B2M |
1996 | Big Bertha Woods | RCH 96 | HST | R,F | 70 | .335" | .600" | 3B2S / 4B2S |
1996 | Great Big Bertha Woods | Gem Ultralite | Graphite Design | Lady | 55-60 | .335" | .580" | 1D2S |
1996 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | A | 62 | .335" | .600" | 2D2S |
1996 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | A,R,F | 62 | .335" | .600" | 2D2S / 3D2S / 4D2S |
1997 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | Strong | 64 | .335" | .600" | 4B2M |
1997 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | A,R,F | 58-65 | .335" | .600" | 2D2S / 3D2S / 4D2S |
1997 | Big Bertha Gold Irons | Memphis 10 | True Temper | M10 | 105 | .370" | .600" | TT-TT Lite XL ** / 3B2M |
1997 | Biggest Big Bertha Woods | Biggest BB UL | HST | R,F | 52-57 | .335" | .600" | 3B2M / 4B2M |
1998 | Biggest Big Bertha Woods | Biggest BB UL | HST | Strong | 61 | .335" | .610" | 4B1M |
1998 | Big Bertha Steelhead Woods | RCH 99 | HST | R | 72 | .335" | .600" | 3B2S |
1998 | Big Bertha Steelhead Woods | Memphis 10 "98" | True Temper | M10 | 98 | .335" | .600" | 3B2M |
1998 | Big Bertha Steelhead Woods | RCH 99 | HST | R,F | 72 | .335" | .600" | 3B2S / 4B2S |
1998 | Big Bertha Steelhead Woods | RCH 99 | Aldila | Lady | 67 | .335" | .590" | 1D2S |
1998 | Big Bertha Gold Irons | RCH 96 | Aldila | L,R,F | 72 | .370" | .600" | 1D3S / 2D3S / 4D2S * |
1998 | Big Bertha Ti Tungsten Irons | RCH 96 | Aldila | R,F | 72 | .370" | .600" | 2D3S / 3B2S ** |
1998 | Big Bertha War Bird Woods | RCH 96 | Aldila | R,F | 74 | .335" | .600" | 3B2S / 4B2S |
1998 | Big Bertha War Bird Woods | RCH 60 | Aldila | R,F | 80-85 | .335" | .600" | 3B3M / 4B3M |
1998 | Big Bertha X-12 Irons | RCH 96 | Aldila | R,F | 72 | .370" | .600" | 2D3S / 3B2S ** |
1998 | Tungsten Titanium Irons | Lady Gem | Aldila | Lady | 65 | .370" | .590" | 1D2S ** |
1998 | Tungsten Titanium Irons | RCH 96 | HST | R,F | 72 | .370" | .600" | 2D3S / 3B2S ** |
1998 | Big Bertha X-12 Irons | Memphis 10 "98" | True Temper | M10 | 105 | .370" | .600" | 3B2M ** |
1999 | Great Big Bertha Hawkeye Woods | Hawkeye UL | HST | R,F | 60 | .350" | .600" | 3B2M / 4B2M * |
Tungsten Gravity Screw | ||||||||
2000 | ERC II Woods | BB UL System 50 | Callaway | R,F | 58 | .350" | .600" | 3B2M / 4B2M * |
2000 | Hawkeye Pro Ti Series Woods | Hawkeye Pro Series 3.1 | Callaway | Firm | 77 | .350" | .600" | 1D2S ** |
2000 | Hawkeye Ti Irons | Hawkeye | Callaway | R,F | 74 | .370" | .600" | 4B2S ** |
2000 | Hawkeye Ti Irons | Hawkeye Gem | Callaway | Lady | 65 | .370" | .590" | 1D2S ** |
2000 | Hawkeye VFT Titanium Woods | BB System 60 | Callaway | R,F | 62 | .350" | .600" | 3B2M / 4B2M * |
2000 | Steelhead Plus Woods | Steelhead Plus Graphite | Callaway | R,F | 68 | .350" | .600" | 3B1M / 4B1M * |
2000 | Steelhead Plus Woods | Steelhead Plus (Constant Wt) | M-10 | 91 | .350" | .600" | 4C1H * | |
2000 | Steelhead X-14 Irons | Steelhead X-14 Graphite | Aldila | R,F | 68 | .370" | .600" | 2D2S / 3D2S ** |
2000 | Steelhead X-14 Irons | Steelhead X-14 Constant Weight | True Temper | Uniflex | 108 | .370" | .600" | 3B2M ** |
2002 | C4 Graphite Driver | BB C4 Graphite | Callaway | A,R,F,S | 55 | .400" | .600" | 2B2M / 3B2M / 4B2M / 5B2M (w/SADW) |
2002 | Steelhead III Woods | System III Graphite | Callaway | R,F,S | 71-78 | .350" | .600" | 3B2H / 4B2H / 5B2H * |
2002 | Steelhead III Woods | Uniflex Steel | True Temper | Uniflex | 110 | .350" | .600" | 3B2M * |
2002 | Big Bertha Irons | RCH 75i Graphite | Callaway | L,R,F | 75 | .370" | .600" | 1D3S / 3B2S / 4B2S ** |
2002 | Big Bertha Irons | BB Constant Weight Uniflex Steel | True Temper | Uniflex | 120 | .370" | .600" | 3B2M ** |
2002 | Hawkeye VFT Titanium Irons | System 75 Graphite | Callaway | R,F | 70-83 | .370" | 3B2H / 4B2H ** | |
2002 | Great Big Bertha II Driver | GBB Gem 50 | Callaway | L | 51 | .350" | 1D3S * | |
2002 | Great Big Bertha II Driver | GBB System 60 | Callaway | R,F,S | 60-71 | .350" | .610" | 3B2M / 4B2M / 5B2M * |
2003 | Great Big Bertha II Fairway Woods | GBB System 60 | Callaway | R,F,S | 60-71 | .350" | 3B2M / 4B2M / 5B2M * | |
2003 | Steelhead X-16 Irons | Rifle Constant Weight | Royal Precision | R,S,X | 113-118 | .370" | .600" | 3B2M / 4B2M / 5B2M ** |
2003 | Steelhead X-16 Pro Irons | Rifle Pro Series Steel | Royal Precision | R,S,X | 113-118 | .370" | .600" | 3B2M / 4B2M / 5B2M ** |
2003 | Callaway Forged Wedges | Memphis Tour Steel | True Temper | Uniflex | 125 | .355" | .600" | 4C1M Taper Tip |
2003 | ERC Fusion Driver | RCH System 50 | Callaway | L | 53 | .350" | 1D3S * | |
2003 | ERC Fusion Driver | RCH System 55 | Callaway | Light | 58 | .350" | 2D3S * | |
2004 | ERC Fusion Driver | RCH System 55 | Callaway | R,F | 59 | .350" | 3B2M / 4B2M * | |
2004 | ERC Fusion Driver | RCH System 55 | Callaway | Strong | 61 | .350" | 5B2H * | |
2004 | ERC Fusion Fairway Woods | RCH System 55 | Callaway | L,R,F,S | 58-61 | .350" | 1D2S / 3B2M / 4B2M / 5B2H * | |
2004 | Big Bertha Titanium Driver | Big Bertha Gems 55w Graphite | Callaway | L | 55 | .350" | 1D3S * | |
2004 | Big Bertha Titanium Driver | RCH65W | Callaway | L,R,F,S | 63 | .350" | 1D3S / 3B3M / 4B2M / 5B2M * | |
2004 | Big Bertha Fairway Woods | RCH75W | Callaway | L,R,F,S | 76 | .350" | 1D3S / 2D3S / 3B2S / 4B2S * | |
2004 | Big Bertha Fairway Woods | Uniflex Steel | True Temper | Uniflex | 112 | .350" | 4C1H * | |
2004 | Heavenwood Hybrids | RCH 75w Hybrid Graphite | Callaway | L,R,F,S | 76 | .350" | 1D2S / 3B2M / 4B2M / 5B2H * | |
2004 | Heavenwood Hybrids | Big Bertha Uniflex Steel | True Temper | Uniflex | 110 | .350" | 4C1H * | |
2004 | Heavenwood Hybrids | Big Bertha Gems 55w Graphite | Callaway | L | 55 | .350" | 1D3S * | |
2004 | Big Bertha Fusion Irons | RCH System 45i | Callaway | L | 42 | .370" | 1D2S ** | |
2004 | Big Bertha Fusion Irons | RCH 75i Graphite | Callaway | L,R,F | 72 | .370" | 1D3S / 3B2S / 4B2S ** | |
2004 | Big Bertha Fusion Irons | RCH 85i Graphite | Callaway | Strong | 90 | .370" | 5B1H ** | |
2004 | Big Bertha Fusion Irons | NS Pro 990 Steel | Nippon | Uniflex | 102 | .370" | 3B3H * | |
2004 | Callaway Forged+ Wedges | Memphis Tour Steel | True Temper | Uniflex | 125 | .355" | .600" | 4C1M Taper Tip |
2004 | X-18 Irons | Constant Weight Uniflex Steel | True Temper | Uniflex | 112 | .370" | .600" | 3B2M ** |
2004 | X-18 Irons | System 55 UL Light | Callaway | Light | 52 | .370" | 1D2S ** | |
2004 | X-18 Irons | System 75 CW | Callaway | R | 75 | .370" | 3B2M ** | |
2004 | X-18 Irons | System 85 CW | Callaway | Firm | 85 | .370" | 4B2M * | |
2004 | X-18 Pro Series Irons | Dynamic Gold | True Temper | R3,S3,X1 | .370" | .600" | TT-Dynamic Gold Parallel Tip - 3C1M / 4C1M / 5C1M ** | |
2004 | X-18 Pro Series Irons | RCH Pro Series M75i | Callaway | R,S | 79 | .370" | 3B2H / 4B2H ** | |
2004 | X-18 Pro Series Irons | RCH Pro Series M75i | Callaway | X | 90 | .370" | 3B2H / 4B2H ** | |
2005 | X-Tour Irons | Dynamic Gold | True Temper | R300 | 127 | .363" t | .580" | TT Dynamic Gold R300 Taper Tip - 3C1M |
2005 | X-Tour Irons | Dynamic Gold | True Temper | S300, X100 | 130 | .363" t | .600" | TT Dynamic Gold S300 / X100 Taper Tip - 4C1M / 5C1M |
2005 | Big Bertha Titanium 454 Driver | RCH65W | Callaway | R,F,S | 63 | .350" | 2B2M / 3B2M / 4B2M / 5B2M * | |
2005 | Big Bertha Titanium Fairway Woods | RCH 75 | Callaway | R,F,S | 76,77,80 | .350" | 2B2M / 3B2M / 4B2M * | |
2005 | Big Bertha Fusion FT-3 Driver | Callaway Golf Fusion NVS | Aldila | R,S | 58,59,60 | .350" | 3B2M / 4B2M * | |
2005 | Big Bertha Fusion FT-3 Tour Driver | NVS Graphite | Aldila | R,S | 67.68 | .350" | 3B2M / 4B2M * | |
2005 | Big Bertha Fusion Fairway Woods | Callaway Golf Fusion NVS | Aldila | Light, R,S | 58,59,60 | .350" | 2B2M / 3B2M / 4B2M * | |
2005 | Big Bertha Fusion FT-3 Driver (Women) | Callaway Golf Fusion NVS | Aldila | Women's | 57 | .350" | 1D3S * | |
2005 | Big Bertha Titanium 454 Driver (Women) | Callaway Big Bertha Gem 55 | Callaway | Women's | 55 | .350" | 1D3S * | |
2005 | Heavenwood Hybrids (Women) | Callaway Big Bertha Gem 55 | Callaway | Women's | 55 | .350" | 1D3S * | |
2006 | Fusion Wide Sole Irons | Fusion Wide Sole Graphite | Callaway | Lite, R,S | 72 | .370" | 2D3S / 3B3M / 4B2M ** | |
2006 | Fusion Wide Sole Irons | NS Pro 990 Steel | Nippon | Uniflex | 99 | .370" | .600" | 3B3H ** |
2006 | X Tour Wedges | Dynamic Gold | True Temper | S300 | 125 | .355" | .600" | TT Dynamic Gold S300 taper tip - 4C1M |
2006 | X Hybrids | X Hybrid Graphite | Callaway | L,R,S | 87,84,86 | .350" | 1D3M / 2B2M / 3B2M * | |
2006 | X Hybrids | X Hybrid Uniflex Steel | True Temper | Uniflex | 108 | .350" | .600" | 4C1H * |
2006 | X Hot Fairway Wood | Fujikura Banzai Graphite | Fujikura | Lite,R,S | 65,66,69 | .350" | .605" | Fujikura Banzai - 2B2H / 3B2H / 4B2H * |
2006 | FT-I Driver (Square) | Speeder 586 Graphite | Fujikura | Lite,R,S | .350" | .615" | Fujikura Speeder 586 (Special Order) Fujikura Speeder 686 (Special Order) Fujikura Sakura (Special Order) | |
2006 | FT-I Tour Driver (Square) | Speeder 686 Graphite | Fujikura | R,S,X | .350" | .615" | ||
2006 | FT-I Women's Driver (Square) | Sakura Graphite | Fujikura | Women's | 54 | .350" | .600" | |
2006 | FT-5 Driver | E-150 Graphite | Fujikura | L,R,S | 59 / 60 | .350" | .600" | Fujikura E-150 - 2B1M / 3D3M / 4B3M * |
2006 | FT-5 Tour Driver | E-360 Graphite | Fujikura | R,S,X | 67 / 68 | .350" | .600" | Fujikura E-360 (Special Order) |
2006 | FT-5 Women's Driver | Sakura Graphite | Fujikura | Women's | 54 | .350" | .600" | Fujikura Sakura - 1B2M * |
2006 | X-460 Driver | 64 Graphite | Fujikura | Lite,R,S | 63/64/65 | .350" | Fujikura E-150 - 2B1M / 3D3M / 4B3M * | |
2006 | X-460 Tour Driver | 26.3 Tour Platform Graphite | Fujikura | R,S,X | 67 | .350" | .600" | 3D3M / 4B2H / 5B2H * |
2006 | X-460 Women's Driver | 55 Graphite | Fujikura | Women's | 55 | .350" | 1D3S * | |
2006 | Big Bertha 460 Driver | BB 460 NVS by Aldila | Aldila | Lite,R,S | 60 | .350" | .625" | 2B2M / 3B2M / 4B2M * |
2006 | Big Bertha 460 Women's Driver | BB 460 NVS by Aldila | Aldila | Women's | 56 | .350" | .615" | 1D3S * |
2006 | X-Fairway Woods | Uniflex Steel | Uniflex | 112 | .350" | 4C1H * | ||
2006 | X-Fairway Woods | 64 Graphite | Fujikura | Lite,R,S | 63/64/65 | .350" | Fujikura E-150 - 2B1M / 3D3M / 4B3M * | |
2006 | X-Tour Fairway Woods | 26.3 Tour Platform Graphite | Fujikura | R,S,X | 67 | .350" | .600" | 3B2M / 4B2H / 5B2H * |
2006 | Big Bertha Fairway Woods | Big Bertha Steel | Uniflex | 112 | .350" | 4C1H * | ||
2006 | Big Bertha Fairway Woods | Big Bertha Fairway Graphie | Callaway | Lite,R,S | 73/75/77 | .350" | 2D3M / 3B3M / 4B3M * | |
2006 | X-Hot Fairway Woods (Women's) | 55 Graphite | Fujikura | Women's | 55 | .350" | 1D3S* | |
2006 | X-Fairway Woods (Women's) | 55 Graphite | Fujikura | Women's | 55 | .350" | 1D3S* | |
2006 | Big Bertha Fairway Woods (Women's) | Big Bertha Fairway Graphie | Callaway | Women's | 55 | .350" | 1D3S* | |
2006 | FT Hybrid | Callaway NVS Hybrid | Aldila | Lite,R,S | 89 / 90 | .350" | 2B2M / 3B2H / 4B2H * | |
2006 | FT Hybrid | Uniflex Steel | Uniflex | 112 | .350" | 4C1H * | ||
2006 | FT Hybrid (Women's) | Callaway NVS Hybrid | Aldila | Women's | 69 | .350" | 1D2S ** | |
2006 | X Hybrids (Women's) | Callaway Women's X Hybrids | Callaway | Women's | 55 | .350" | 1D3S * | |
2006 | X Forged Irons | Project X Flighted | Royal Precision | 5.0 / 6.0 / 6.5 | 115 / 130 | .355" | .600" | 3B2M / 4B2M / 5B2M Taper Tip |
2006 | X-20 Irons | Uniflex Steel | Uniflex | 112 | .370" | 3B2M * | ||
2006 | X-20 Irons | Callaway X-20 Graphite | Callaway | Lite,R,S | 71 / 80 | .370" | 2D3S / 3B3M / 4B2M ** | |
2006 | X-20 Tour Irons | Project X Flighted | Royal Precision | 5.0 / 6.0 / 6.5 | 115 / 130 | .355" | .600" | 3B2M / 4B2M / 5B2M |
2006 | Big Bertha Irons | Royal Precision MicroTaper | Royal Precision | Uniflex | 122 - 110 | .370" | .600" | 3B3H * |
2006 | Big Bertha Irons | Callaway Graphite | Callaway | Lite,R,S | 78 - 75 | .370" | 2D3S / 3B3M / 4B2M ** | |
2006 | Big Bertha Irons (Women's) | Callaway Graphite Women's | Callaway | Women's | 47 - 45 | .370" | 1D3M * | |
2007 | Fti 25th Anniversary Driver | Speeder 586 25th Anniversary | Fujikura | R | 58 | .350" | .615" | Fujikura Speeder 586 (Special Order) |
2007 | Fti 25th Anniversary Driver | Speeder 686 25th Anniversary | Fujikura | S | 68 | .350" | .615" | Fujikura Speeder 686 (Special Order) |
2008 | Hyper X Driver | Fit-On E-360 Graphite | Fujikura | R,S | 68 | .350" | .600" | Fujikura Fit-On E 360 (Special Order) |
2008 | Hyper X Tour Driver | Fit-On E-360 Graphite | Fujikura | R,S | 68 | .350" | .600" | Fujikura Fit-On E 360 (Special Order) |
2008 | Hyper X Women's Driver | Women's Graphite | Aldila | Women's | 57 | .350" | 1B3M * | |
2008 | Fti Squareway Fairway Woods | Fit-On M Fairway Graphite | Fujikura | A,R,S | 74 | .350" | 2B2M, 3B2M, 4B2M * | |
2008 | Fti Squareway Women's Fairway Woods | Sakura Graphite | Fujikura | Women's | 54 | .350" | .600" | 1B2M * |
2008 | FT Fairway Woods | Fit-On E 160 Graphite | Fujikura | Lite, R,S | 65 | .350" | .600" | 2D3M / 3B2M / 4B2H * |
2008 | FT Tour Fairway Woods | Fit-On E 370 Graphite | Fujikura | R,S,X | 75 | .350" | .600" | Fujikura Fit-On E 370 (Special Order) |
2008 | FT Women's Fairway Woods | Sakura Graphite | Fujikura | Women's | 54 | .350" | .600" | 1B2M * |
2008 | FT Hybrids | Fit-On M Hybrid Graphite | Fujikura | Lite, R,S | 71 | .350" | 2B2M / 3B2M / 4B2M | |
2008 | FT Hybrids (Women's) | Fit-On M Women's Hybrid Graphite | Fujikura | Women's | 67 | .350" | 1D3S | |
2008 | FT i-brid Irons | NS Pro 990 Steel | Nippon | Lite, R,S | 99 | .370" | 2B2M / 3B3H / 4B3H | |
2008 | FT i-brid Irons | FT i-brid Graphite | Callaway | Lite, R,S | 65 - 75 | .370" | 2B2M / 3B2M / 4B2M | |
2008 | FT i-brid Women's Irons | FT Women's Graphite | Callaway | Women's | 47 | .370" | 1D3M | |
2008 | FT Irons | NS Pro 1100 Steel | Nippon | Lite, R,S | .370" | 2B2M / 3B3H / 4B3H | ||
2008 | FT Irons | FT Iron Graphite | Callaway | Lite, R,S | 65-75 | .370" | 2B2M / 3B2M / 4B2M | |
2008 | FT Women's Irons | FT Women's Graphite | Callaway | Women's | 47 | .370" | 1D3M | |
2008 | Big Bertha Irons | Big Bertha Uniflex Steel | True Temper | Uniflex | 112 | .370" | .600" | 2B2M / 3B3H / 4B3H |
2008 | Big Bertha Irons | Big Bertha Graphite | Callaway | Lite, R,S | 65 - 75 | .370" | .600" | 2B2M / 3B2M / 4B2M |
2008 | Big Bertha Women's Irons | Big Bertha Women's Graphite | Callaway | Women's | 54 | .370" | 1D3M | |
2008 | X-Forged Wedges | Dynamic Gold | True Temper | S300 | 125 | .355" | .600" | TT Dynamic Gold S300 Taper Tip - 4C1M |
2008 | FT-I Limited Edition Women's Driver | Ovarian Cancer Graphite | Fujikura | Women's | 57 | .350" | 1B2M * | |
2008 | FT-IQ Driver | Fubuki 60 Graphite | Mitsubishi Rayon | A,R,S | 58 | .350" | 2D3S / 3D3S / 4D2S * | |
2008 | FT-IQ Tour Driver | Fubuki 63 Graphite | Mitsubishi Rayon | R,S,X | 63 | .350" | 2B3M / 3B2M / 4B2M * | |
2008 | FT-5 Driver | E-150 Graphite | Fujikura | Lite, R,S | 60 | .350" | .600" | 2B1M / 3D3M / 4B3M * |
2008 | FT-5 Tour Driver | Fit-On E 360 | Fujikura | R,S,X | 66 | .350" | .600" | Fujikura Fit-On 360 (Special Order) |
2008 | X-Forged '09 Irons | Project X Flighted Steel | Royal Precision | 5.0/5.5/6.0 | 125 | .355" | .600" | 3B2M / 4B2M / 5B1M |
2008 | X-22 Tour Irons | Project X Flighted Steel | Royal Precision | 5.0/5.5/6.0 | 125 | .355" | .600" | 3B2M / 4B2M / 5B1M |
2008 | X-22 Irons | X-22 Graphite | Callaway | A,R,S | 65 - 75 | .370" | 2B2M / 3B2M / 4B2M | |
2008 | X-22 Irons | X-22 Uniflex Steel | Uniflex | 104 - 115 | .370" | .600" | 3B2M | |
2008 | X-Forged Wedges | Dynamic Gold | True Temper | S300 | 125 | .355" | .600" | TT Dynamic Gold S300 .355" taper tip - 4C1M |
2008 | X-Tour Wedges | Dynamic Gold | True Temper | S300 | 125 | .355" | .600" | TT Dynamic Gold S300 .355" taper tip - 4C1M |
2009 | FT-9 Driver | Z-Com 60 Graphite | Fujikura | R2, R,S | 60 | .350" | 2B2M / 3B2M / 4B2M * | |
2009 | FT-9 Tour Driver | Z-Com Pro 65 Graphite | Fujikura | R,S,X | 68 | .350" | 3B2M / 4B1M / 5B1M * | |
2010 | X-Series Jaws Wedges | Dynamic Gold | True Temper | Wedge | 125 | .355" | .600" | TT Dynamic Gold S300 .355" taper tip - 4C1M |
2010 | Diablo Edge Driver | Habanero Graphite | Aldila | A,R,S | 60 | .350" | .640" | Aldila Habanero - 2B2S / 3B2S / 4B2S |
2010 | Diablo Edge Fairway Woods | Diablo Edge Fairway Graphite | Callaway | A,R,S | 55 - 60 | .350" | 2D3M / 3B2M / 4B2H * | |
2010 | Diablo Edge Hybrid | Diablo Edge Hybrid Graphite | Callaway | A,R,S | 55 - 60 | .370" | 2D3M / 3B2M / 4B2H * | |
2010 | Diablo Edge Tour Driver | Habanero Tour Graphite | Aldila | R,S,X | 60 | .350" | 3D2M / 4B2M / 5B1M * | |
2010 | Diablo Edge Tour Fairway Woods | Diablo Edge Tour Fairway Graphite | Callaway | R,S,X | 70 | .350" | 3D2M / 4B2M / 5B2H * | |
2010 | Diablo Edge Tour Hybrids | Diablo Edge Tour Hybrid Graphite | Callaway | R,S,X | 70 - 75 | .370" | 3B2M / 4B2M / 5B2M | |
2010 | Daiblo Edge Irons | Diablo Edge Graphite | Callaway | A,R,S | 75 | .370" | 2B2M / 3B2M / 4B2H | |
2010 | Diablo Edge Irons | M10 Flighted | True Temper | Uniflex | 110 | .370" | .600" | 3.5B2M |
2010 | Diablo Forged Irons | NS Pro 1100 Steel | Nippon | Uniflex | 110 | .370" | .600" | 3.5B2M |
2010 | Diablo Forged Irons | Diablo Edge Forged Graphite | Callaway | A,R,S | 75 | .370" | 2B2M / 3B2M / 4B2M | |
2010 | FT-iZ Driver | VooDoo | Aldila | Lite, R,S | 58 | .350" | .630" | 2B1M / 3B1M / 4B1M |
2010 | FT-iZ Tour Driver | VooDoo | Aldila | Lite, R,S | 58 | .350" | .630" | 2B1M / 3B1M / 4B1M |
2010 | X-Hot Fairway Wood | Banzai | Fujikura | L,R,S | 65 - 69 | .350" | .605" | 2B2M / 3B2M / 4B2M * |
2010 | FT-iZ Fairway Woods | FT-iZ Fairway Graphite | Callaway | Lite, R,S | 60 | .350" | 2B2M / 3B2M / 4B2M * | |
2010 | FT-iZ Hybrids | FT-iZ Hybrid Graphite | Callaway | Lite, R,S | 60 | .370" | 2D3M / 3B2M / 4B2M | |
2010 | X-24 Hot Irons | X-24 Uniflex Steel | Uniflex | 115 | .370" | 3.5B2M | ||
2010 | X-24 Hot Irons | X-24 Graphite | R | 79 | .370" | 3B2M | ||
2010 | X Prototype Irons | Custom Shaft Options Available | .355" | Custom Shaft Options Available | ||||
2011 | Diablo Octane Driver | Project X Graphite | True Temper | 4.5 / 5.0 / 6.0 | 60 | .350" | .600" | 2D3M / 3D3M / 4B3M |
2011 | Diablo Octane Fairway Woods | Diablo Octane Fairway Graphite | Callaway | A,R,S | 60 | .350" | 2D3M / 3D3M / 4B3M | |
2011 | Diablo Octane Tour Driver | Project X Tour Graphite | True Temper | .350" | .600" | 4B1M / 5C1M | ||
2011 | Diablo Octane Tour Fairway Woods | Diablo Octane Tour Fairway Graphite | Callaway | .350" | 4B1M / 5C1M | |||
2011 | X Series Jaws CC Wedges | Dynamic Gold Steel | True Temper | Wedge | 127 | .355" | .600" | TT Dynamic Gold S300 .355" taper tip / 4C1M |
2011 | Razr Hawk Driver | RIP Graphite | Aldila | A,R,S | 60 | .350" | .600" | Aldila RIP 60 Alpha - 2B2M / 3B1M / 4B1H |
2011 | Razr Hawk Fairway Woods | Razr Hawk Fairway Graphite | Callaway | A,R,S | 55 / 60 | .350" | 2D3M / 3D3M / 4B3M | |
2011 | Razr X Hybrids | Razr X Hybrid Graphite | Callaway | A,R,S | 50 | .370" | 2D3M / 3B3M / 4B2M | |
2011 | Razr Hawk Tour Driver | RIP Tour Graphite | Aldila | .350" | .600" | 4B1H / 5B1H | ||
2011 | Razr X Tour Hybrids | Razr X Tour Hybrid Graphite | Callaway | .370" | 3B2H / 4B2H / 5B2H | |||
2011 | Razr X Irons | Razr X Iron Graphite | Callaway | A,R,S | 65 / 75 | .370" | 2D3M / 3B2M / 4B2M | |
2011 | Razr X Irons | M-10 Razr Flighted X Steel | True Temper | .370" | 3B2M / 4B2M | |||
2011 | Razr X Tour Irons | Dynamic Gold | True Temper | R3, S3, X1 | 127 | .370" | .600" | Dynamic Gold 3C1M / 4C1M |
2011 | Razr X Forged Irons | Project X Flighted | Royal Precision | 5.0 / 5.5 / 6.0 | 115 / 125 | .355" | .600" | Project X Flighted Taper Tip / 3B2M / 3.5B2M / 4B1M |
2011 | Razr X Muscleback Irons | Custom Shaft Options Available | .355" | Custom Shaft Options Available | ||||
2011 | Razr XF Irons | Razr XF Graphite | Callaway | A,R,S | 65 | .370" | 2B2M / 3B2M / 4B2M | |
2012 | RAZR Fit Driver | RIP'd NV Graphite | Aldila | Lite, R,S | 55 - 60 | .350" | 2B3M / 3B3M / 4B2M | |
2012 | RAZR Fit Fairway Woods | RAZR Fit Fairway Graphite | Callaway | A,R,S | 55 - 60 | .350" | 2B3M / 3B3M / 4B2M | |
2012 | RAZR X Black Driver | Motore F8 Graphite | Fujikura | A,R,S | 60 | .350" | 2D3M / 3B3M / 4B3M | |
2012 | RAZR X Black Fairway Woods | RAZR X Black Fairway Graphite | Callaway | A,R,S | 55 - 60 | .350" | 2B3M / 3B3M / 4B2M | |
2012 | RAZR X HL Irons | RAZR X HL Graphite | Callaway | A,R,S | 65 - 75 | .370" | 2B3M / 3B3M / 4B2M | |
2012 | RAZR X Black Irons | RAZR X Black Graphite | Callaway | A,R,S | 65 - 75 | .370" | 2D3M / 3B2M / 4B2M | |
2012 | RAZR X Black Irons | Memphis 10 XP Steel | True Temper | Uniflex | 116 - 105 | .370" | 3B3H | |
2012 | Forged Wedges (Copper & Dark Chrome) | Dynamic Gold Steel | True Temper | Wedge | 127 | .355" | .600" | TT Dynamic Gold S300 .355" taper tip / 4C1M |
2012 | Tour Authentic RAZR Fit Driver | Project X Black Graphite | Royal Precision | 5.5 / 6.0 / 6.5 | 56 - 60 | .335" | .590/.600 | RP Project X Black - 3.5B1M / 4B1M / 5B1M |
2012 | RAZR Fit Xtreme Driver | Aldila Trinity Tour Grade Graphite | Aldila | R,S,X | 64 - 69 | .335" | R mid, S&X high kick points | |
2012 | RAZR Fit Xtreme Fairway Woods | Aldila Trinity Tour Grade Graphite | Aldila | R,S | 72 - 73 | .335" | 3B2M / 4B1H | |
2013 | X Hot Driver | Project X Velocity Shaft Graphite | Royal Precision | A,R,S | 53 - 58 | .335" | 2B3M / 3B2M / 4B2M | |
2013 | X Hot Fairway Woods | Project X Velocity Shaft Graphite | Royal Precision | A,R,S | 53 - 58 | .335" | 2B3M / 3B2M / 4B2M | |
2013 | X Hot Hybrids | X Hot Graphite | Callaway | A,R,S | 60 - 70 | .370" | 2D3M / 3B2M / 4B2H | |
2013 | X Hot Irons | Speed Step 85 Steel | True Temper | R,S | 93 - 94 | .370" | 3B3H / 4B2H | |
2013 | X Hot Irons | X Hot Graphite | Callaway | A,R,S | 61 - 79 | .370" | 2D3M / 3B2M / 4B2H | |
2013 | X Hot Pro Driver | Project X Velocity Shaft Graphite | Royal Precision | 5.5 / 6.0 / 6.5 | 64 - 76 | .335" | 2B2M / 3B1M / 4B1H | |
