Golf shafts are an essential component of a golf club that plays a significant role in a golfer’s game. The right shaft can affect ball flight, distance, and accuracy. Two of the most popular shafts in golf are the S400 and X100.
S400 Shaft
The S400 is a high-performance steel shaft produced by True Temper, a leading manufacturer of golf shafts. It is designed for players who have a faster swing speed, typically above 105 miles per hour. The S400 shaft is heavier and stiffer than most steel shafts, giving it a lower trajectory and more stability during impact. This makes it an excellent choice for players who prefer a more penetrating ball flight and want to control their shots better.
X100 Shaft
The X100 shaft is another high-performance steel shaft produced by True Temper. It is designed for players who have an even faster swing speed, typically above 115 miles per hour. The X100 is the heaviest and stiffest shaft in True Temper’s lineup, providing maximum stability and control during impact. This makes it an excellent choice for players who want to hit their shots long and straight with a high trajectory.
Difference between S400 and X100
The primary difference between the S400 and X100 shafts is their stiffness and weight. The X100 is the heaviest and stiffest shaft, followed by the S400. This means that the X100 requires more effort to swing but offers more stability and control during impact, while the S400 offers slightly more flexibility and a lower trajectory.
Players with faster swing speeds will typically benefit more from the X100, while those with slightly slower swing speeds may prefer the S400. However, it ultimately comes down to personal preference, and players should experiment with both shafts to see which one suits their game best.
Weight Comparison
Model | Flex | Weight (g) | Weight Tolerance (g) | Torque |
---|---|---|---|---|
S400 | Stiff | 125 | +/- 3 | 1.6 |
X100 | Stiff | 130 | +/- 3 | 1.5 |
S400 | X-Stiff | 130 | +/- 3 | 1.5 |
X100 | X-Stiff | 130 | +/- 3 | 1.5 |
S400 | Tour X | 132 | +/- 3 | 1.4 |
X100 | Tour X | 130 | +/- 3 | 1.5 |
S400 | Tour XS | 134 | +/- 3 | 1.4 |
X100 | Tour XS | 130 | +/- 3 | 1.5 |
S400 | Tour S | 125 | +/- 3 | 1.6 |
X100 | Tour S | 130 | +/- 3 | 1.5 |
Launch and Spin Comparison
Model | Flex | Launch | Spin | Tip Stiffness | Butt Stiffness |
---|---|---|---|---|---|
S400 | Stiff | Low | Low | High | High |
X100 | Stiff | Low | Low | High | High |
S400 | X-Stiff | Low | Low | High | High |
X100 | X-Stiff | Low | Low | High | High |
S400 | Tour X | Low | Low | High | High |
X100 | Tour X | Low | Low | High | High |
S400 | Tour XS | Low | Low | High | High |
X100 | Tour XS | Low | Low | High | High |
S400 | Tour S | Low | Low | High | High |
X100 | Tour S | Low | Low | High | High |
Ball Flight and Trajectory Comparison
Model | Flex | Ball Flight | Trajectory | Shot Shaping | Feel |
---|---|---|---|---|---|
S400 | Stiff | Mid-Low | Low | Neutral | Firm |
X100 | Stiff | Mid-Low | Low | Neutral | Firm |
S400 | X-Stiff | Mid-Low | Low | Neutral | Firm |
X100 | X-Stiff | Mid-Low | Low | Neutral | Firm |
S400 | Tour X | Mid-Low | Low | Neutral | Firm |
X100 | Tour X | Mid-Low | Low | Neutral | Firm |
S400 | Tour XS | Mid-Low | Low | Neutral | Firm |
X100 | Tour XS | Mid-Low | Low | Neutral | Firm |
S400 | Tour S | Mid-Low | Low | Neutral | Firm |
Price Comparison
Model | Flex | Price Range ($) |
---|---|---|
S400 | Stiff | 40-45 |
X100 | Stiff | 40-45 |
S400 | X-Stiff | 40-45 |
X100 | X-Stiff | 40-45 |
S400 | Tour X | 50-55 |
X100 | Tour X | 50-55 |
S400 | Tour XS | 50-55 |
X100 | Tour XS | 50-55 |
S400 | Tour S | 40-45 |
X100 | Tour S | 40-45 |
Popular Players Using/Used Each Shaft
Model | Flex | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
S400 | Stiff | Tiger Woods | Justin Rose | Rory McIlroy |
X100 | Stiff | Jordan Spieth | Dustin Johnson | Adam Scott |
S400 | X-Stiff | Rickie Fowler | Phil Mickelson | Sergio Garcia |
X100 | X-Stiff | Henrik Stenson | Brooks Koepka | Justin Thomas |
S400 | Tour X | Bryson DeChambeau | Matt Kuchar | Webb Simpson |
X100 | Tour X | Hideki Matsuyama | Jon Rahm | Tommy Fleetwood |
S400 | Tour XS | Jason Day | Ian Poulter | Bubba Watson |
X100 | Tour XS | Patrick Reed | Francesco Molinari | Lee Westwood |
S400 | Tour S | Paul Casey | Louis Oosthuizen | Zach Johnson |
X100 | Tour S | Tony Finau | Keegan Bradley | Gary Woodland |
Conclusion
In summary, the S400 and X100 are both high-performance steel shafts produced by True Temper. The primary difference between them is their stiffness and weight, with the X100 being the heaviest and stiffest shaft and the S400 offering slightly more flexibility and a lower trajectory. Players should experiment with both shafts to see which one suits their game best.