The Table has all the Ping Irons By Year from 1995 onwards. The sheet will be regularly updated. If you feel that any of the product is missing then please mention in the comments section or inform me through the contact page.
Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. | Tip. Dia | Butt Dia. | Replacement Shaft / MPF Code |
---|---|---|---|---|---|---|---|---|
1995 | Eye 2 Irons | ZZ-Lite | True Temper | ZZ Lite | 115 | .355" | .600" | TT-Lite XL Taper Tip - 4B2M |
1995 | Zing 2 Irons | JZ Steel | True Temper | JZ | 125 | .355" | .600" | 4C1M Taper Tip |
1995 | Zing 2 Irons | Karsten 101 | Aldila | K-101 | 89 | .355" | .600" | 3B3M / 4B2M ** |
1995 | Zing 2 Irons | Karsten 201 | Aldila | K-201 | 89 | .355" | .600" | 3B3M / 4B2M ** |
1995 | Zing 2 Irons | W54 Ping Graphite | Aldila/G Loomis | W54 | 93 | .355" | .600" | 3B3M / 4B2M ** |
1995 | Zing 2 Irons | X65 Ping Graphite | Aldila/G Loomis | X65 | 97 | .355" | .600" | 3B3M / 4B2M ** |
1996 | Ping ISI K Irons | JZ Steel | True Temper | JZ | 115 | .355" | .600" | 4C1M Taper Tip |
1996 | Ping ISI K Irons | U44 Graphite | G. Loomis Graphite | U44 | 74 | .355" | .580" | 3B3M / 4B2M ** |
1996 | Ping Zing Irons | JZ Steel | True Temper | JZ | 125 | .355" | .600" | 4C1M Taper Tip |
1996 | Ping Zing 2 Irons | JZ Steel | True Temper | JZ | 125 | .355" | .600" | 4C1M Taper Tip |
1996 | Ping Zing 2 Irons | 101 Graphite | Aldila | K-101 | 89 | .355" | .585" | 3B3M / 4B2M ** |
1996 | Zing Laminated Woods | JZ Steel | True Temper | JZ | 132 | .326" | .610" | TT-Dynamic Gold S300 *** - 4C1M |
1998 | ISI Irons | W54 Graphite | G. Loomis Graphite | W54 | 93 | .355" | .600" | 3B3M / 4B2M ** |
1998 | TISI Titanium Woods | Ping 350 Series Cushion | Aldila & HST | A,R,S | 57 - 62 | .344" | .590" | 2B2M / 3B2M / 4B2M (.350" tip) |
1998 | Ping ISI K | JZ Cushion | True Temper | JZ | 125 | .355" | .610" | 4C1M Taper Tip |
2000 | I3 O Size Irons | 350 Series by Aldila | Aldila | L | 62 | .355" | .580" | 1D3S ** |
2000 | I3 O Size Irons | 350 Series by Aldila | Aldila | R,S | 72-85 | .355" | .590" | 3B3M / 4B2M ** |
2000 | I3 O Size Irons | JZ Cushion | True Temper | R,S | 119-124 | .355" | .600" | 3C1M / 4C1M Taper Tip w/Sensicore |
2000 | I3 O Size Irons | 350 Series by Aldila | Aldila | Light | 62.4 | .355" | .580" | 2D3S ** |
2000 | I3 Blade Irons | JZ Steel | True Temper | R | 119 | .355" | .580" | 3C1M Taper Tip |
2000 | I3 Blade Irons | JZ Steel | True Temper | S | 124 | .355" | .610" | 4C1M Taper Tip |
2001 | TI3 Driver & Fairway Woods | Ping 350 Series | Aldila | R,S,X | 71 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2002 | TISI Tec Driver | Ping 350 Series | Aldila | R,S,X | 71 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2002 | TISI Tec Fairway Woods | Ping 350 Series | Aldila | R,S,X | 71 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2003 | Si3 Driver | Ping Si3 Graphite | R,S,X | 60-64 | .350" | .610" | 3B2M / 4B2M / 5B2M * | |
2003 | i3+ Blade Irons | CS Lite | True Temper | R,S | 94-107 | .355" | .600" | 3B3H / 4B3H Taper Tip |
2003 | i3+ Blade Irons | CS Lite | True Temper | X | 123 | .355" | .600" | 5B3H Taper Tip |
2003 | i3+ Blade Irons | i3+ Graphite | R,S | 72-86 | .355" | .600" | 3B3M / 4B2M ** | |
2003 | Ping Wedges | Steel | True Temper | 108 | .355" | .600" | 4C1M Taper Tip | |
2003 | G2 Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2003 | G2 Irons | CS Lite Steel | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2003 | G2 Irons | CS Lite Steel | True Temper | S | 122 | .355" | .600" | 4C1M Taper Tip |
2003 | G2 Irons | TFC 100 Graphite | R,S | 71-86 | .355" | .600" | 3B3M / 4B2M ** | |
2003 | G2 Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2003 | G2 EZ Irons | CS Lite Steel | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2003 | G2 EZ Irons | CS Lite Steel | True Temper | X | 122 | .355" | .600" | 5B3H Taper Tip |
2003 | G2 EZ Irons | TFC 100 Graphite | R,S | 71-86 | .355" | .600" | 3B3M / 4B2M ** | |
2003 | G2 L Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2003 | G2 L Irons | CS Lite Steel | True Temper | R,S,X | 107 | .355" | .600" | 3B3H / 4B3H / 5B3H Taper Tip |
2003 | G2 L Irons | TFC 100 Graphite | R,S | 71-86 | .355" | .600" | 3B3M / 4B2M ** | |
2003 | G2 L Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2003 | G2 HL Irons | CS Lite Steel | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2003 | G2 HL Irons | CS Lite Steel | True Temper | X | 122 | .355" | .600" | 5B3H Taper Tip |
2003 | G2 HL Irons | TFC 100 Graphite | R,S | 71-86 | .355" | .600" | 3B3M / 4B2M ** | |
2003 | G2 HL Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2003 | S 59 Irons | CS Lite Steel | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2003 | S 59 Irons | CS Lite Steel | True Temper | X | 122 | .355" | .600" | 5B3H Taper Tip |
2003 | S 59 Irons | TFC 100 Graphite | UST / Aldila | R,S | 71-86 | .355" | .600" | 3B3M / 4B2M ** |
2003 | G2 Fairway Woods | JZ Steel | True Temper | R,S,X | 106 | .350" | .600" | 3C1M / 4C1M / 5C1M * |
2003 | G2 Fairway Woods | TFC 100 Graphite | UST / Aldila | R,S,X | 84-90 | .350" | .600" | 3B2H / 4B2H / 5B2H * |
2004 | S 59 Tour Irons | ZZ 65 Lite | True Temper | Uniflex | 108 | .355" | .600" | 4C1M / 5C1M Taper Tip |
2004 | G2 Driver | TFC100D Graphite | UST / Aldila | R,S,X | 65 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2004 | G2 Driver | TFC100D Graphite | UST / Aldila | Soft R | 60 | .350" | .600" | 2B2M * |
2005 | G5 Driver | TFC100D Graphite | UST / Aldila | R,S,X | 65 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2005 | G5 Driver | TFC100D Graphite | UST / Aldila | Soft R | 60 | .350" | .600" | 2B2M * |
2005 | G5 Driver (Offset) | TFC100D Graphite | UST / Aldila | R,S,X | 65 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2005 | G5 Driver (Offset) | TFC100D Graphite | UST / Aldila | Soft R | 60 | .350" | .600" | 2B2M * |
2005 | G5 Fairway Woods | TFC100D Graphite | UST / Aldila | R,S,X | 65 | .350" | .600" | 3B2M / 4B2M / 5B2M * |
2005 | G5 Fairway Woods | JZ Steel | True Temper | R,S,X | 106 | .350" | .600" | 3C1M / 4C1M / 5C1M (.350" tip) * |
2005 | G5 Hybrid | TFC100H Graphite | UST / Aldila | Soft R | 65 | .355" | .600" | 2B2M Taper Tip |
2005 | G5 Hybrid | TFC100H Graphite | UST / Aldila | R | 75 | .355" | .600" | 3B2M Taper Tip |
2005 | G5 Hybrid | TFC100H Graphite | UST / Aldila | S | 84 | .355" | .600" | 4B32M Taper Tip |
2005 | G5 Hybrid | CS Lite | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2005 | G5 Hybrid | CS Lite | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2005 | G5 Irons | TFC100i Graphite | UST / Aldila | Soft R | 65 | .355" | .600" | 2B2M ** |
2005 | G5 Irons | TFC100i Graphite | UST / Aldila | R | 75 | .355" | .600" | 3B2M ** |
2005 | G5 Irons | TFC100i Graphite | UST / Aldila | S | 84 | .355" | .600" | 4B2M ** |
2005 | G5 Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2005 | G5 Irons | CS Lite Steel | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2005 | i5 Irons | TFC100i Graphite | UST / Aldila | Soft R | 65 | .355" | .600" | 2B2M ** |
2005 | i5 Irons | TFC100i Graphite | UST / Aldila | R | 75 | .355" | .600" | 3B2M ** |
2005 | i5 Irons | TFC100i Graphite | UST / Aldila | S | 84 | 355" | .600" | 4B2M ** |
2005 | i5 Irons | CS Lite Steel | True Temper | R | 94 | .355" | .600" | 3B3H Taper Tip |
2005 | i5 Irons | CS Lite Steel | True Temper | S | 107 | .355" | .600" | 4B3H Taper Tip |
2005 | Tour Wedges | ZZ-65 Steel | True Temper | S | 109 | .355" | .600" | 4B3H Taper Tip |
2006 | Rapture Driver | TFC 909D Graphite | .350" | 3B2M * | ||||
2006 | Rapture Driver | VS Proto 65 | Aldila | R,S,X | 60/61/63 | .350" | 3B2M / 4B2M / 5B2M * | |
2006 | Rapture Fairway Woods | TFC 909F Graphite | .350" | 3B2M / 4B2M ** | ||||
2006 | Rapture Fairway Woods | VS Proto 85 | Aldila | .350" | Aldila VS Proto 85 - 3B2H / 4B2H * | |||
2006 | Rapture Hybrid | TFC 909H Graphite | .355" | 3B2M / 4B2M ** | ||||
2006 | Rapture Hybrid | VS Proto 80 | Aldila | .355" | Aldila VS Proto 80 Taper Tip (Special Order) | |||
2006 | Rapture Irons | AWT Steel | R,S,X | 99/108/117 | .355" | 3B3H / 4B3H / 5B3H Taper Tip | ||
2006 | Rapture Irons | TFC 909i Graphite | R,S | 68/73 | .355" | 3B2M / 4B2M (Rebore heads to .370") | ||
2006 | S58 Irons | AWT Steel | R,S,X | 99/108/117 | .355" | 3B3H / 4B3H / 5B3H Taper Tip | ||
2006 | iWedge | AWT Steel | R,S | 99/108 | .355" | 3B3H / 4B3H Taper Tip | ||
2007 | Rhapsody Driver | ULT 129 D Graphite | L | 51 | .350" | 1D3S (BB9016) * | ||
2007 | Rhapsody Fairway Woods | ULT 129 F Graphite | L | 53 | .350" | 1D3S (BB9016) * | ||
2007 | Rhapsody Hybrids | ULT 129 H Graphite | L | 55 | .355" | 1D3S (BB9016) * | ||
2007 | Rhapsody Irons | ULT 129 I Graphite | L | 44 | .355" | 1D3S (Rebore heads to .370") | ||
2007 | G5 L Driver | ULT 50 D Graphite | L | 55 | .350" | 1D3S (BB9016) * | ||
2007 | G5 L Fairway Woods | ULT 50 F Graphite | L | 51 | .350" | 1D3S (BB9016) * | ||
2007 | G5 L Hybrids | ULT 50 H Graphite | L | 62 | .350" | 1D3S (BB9016) * | ||
2007 | G10 & G10 Draw Drivers | TFC 129 D Graphite | R,S,X | 60/63/68 | .350" | 3B2M / 4B2M / 5B2M * | ||
2007 | G10 & G10 Draw Fairway Woods | TFC 129 F Graphite | R,S,X | 64/68/71 | .350" | 3B2M / 4B2M / 5B2M * | ||
2007 | G10 Hybrids | TFC 129 H Graphite | R,S,X | 74/76/77 | .355" | Aldila Gamer Hybrid Taper Tip (Speical Order) | ||
2007 | G10 Irons | AWT Steel | R,S,X | 99/108/117 | .355" | 3B3H / 4B3H / 5B3H Taper Tip | ||
2007 | G10 Irons | TFC 129I Graphite | R,S | 74/86 | .355" | MPF Series Iron Shafts (Rebore heads to .370") | ||
2007 | I10 Irons | AWT Steel | R,S,X | 99/108/117 | .355" | 3B3H / 4B3H / 5B3H Taper Tip | ||
2007 | I10 Irons | TFC 129I Graphite | R,S | 74/86 | .355" | 3B2M / 4B2M (Rebore heads to .370") | ||
2007 | Tour W Wedges | AWT Steel | R,S,X | 99/108/117 | .355" | 3B3H / 4B3H / 5B3H Taper Tip | ||
2008 | Rapture V2 Driver | TFC 939D Graphite | R,S,X | 52 - 62 | .350" | 3B2M / 4B2M / 5B2M (BB9016) * | ||
2008 | Rapture V2 Fairway Woods | TFC 939F Graphite | R,S,X | 59 - 69 | .350" | 3B2M / 4B2M / 5B2M (BB9016) * | ||
2008 | Rapture V2 Hybrid | TFC 939H Graphite | R,S,X | 63 - 69 | .355" | 3B2M / 4B2M / 5B2M (Rebore heads to .370") | ||
2008 | Rapture V2 Irons | TFC 939i Graphite | SR,S,X | 57 - 79 | .355" | 3B2M / 4B2M / 5B2M (Rebore heads to .370") | ||
2008 | Rapture V2 Irons | AWT Steel | True Temper | R,S,X | 99/108/117 | .355" | 3B3H / 4B3H / 5B3H Taper Tip | |
2010 | G15 Driver | TFC 149D Graphite | SR,R,S,X | 52 - 63 | .350" | 2D2S / 3B2S / 4B2S / 5B2S * | ||
2010 | G15 Driver | TFC 149D Graphite | L | 47 | .350" | 1D3S * | ||
2010 | G15 Draw Driver | TFC 149D Graphite | SR,R,S,X | 52 - 63 | .350" | 2D2S / 3B2S / 4B2S / 5B2S * | ||
2010 | G15 Draw Driver | TFC 149D Graphite | L | 47 | .350" | 1D3S * | ||
2010 | I15 Driver | TFC 700D Graphite | R,S,X | 60 - 68 | .350" | 3B2M / 4B2M / 5B2M * | ||
2010 | G15 Fairway Woods | TFC 149F Graphite | SR, R,S,X | 61 - 71 | .350" | 2B2M / 3B2M / 4B2M / 5B2H * | ||
2010 | G15 Fairway Woods | TFC 149F Graphite | L | 53 | .350" | 1D3S * | ||
2010 | G15 Draw Fairway Woods | TFC 149F Graphite | SR, R,S,X | 61 - 71 | .350" | 2B2M / 3B2M / 4B2M / 5B2H * | ||
2010 | G15 Draw Fairway Woods | TFC 149F Graphite | L | 53 | .350" | 1D3S * | ||
2010 | I15 Fairway Woods | TFC 700F Graphite | R,S,X | 64 - 85 | .350" | 3B2M / 4B1H / 5B1H * | ||
2010 | G15 Hybrid | TFC 149H Graphite | SR,R,S,X | 70 - 77 | .355" | 2B2M / 3B2H / 4B2H / 5B2H ** | ||
2010 | G15 Hybrid | TFC 149H Graphite | L | 55 | .355" | 1D3M ** | ||
2010 | I15 Hybrid | TFC 700H Graphite | R,S,X | 74 - 91 | .355" | 3B2H / 4B2H / 5B1H ** | ||
2010 | G15 Irons | TFC 149I Graphite | SR,R,S | 74 / 86 | .355" | 2B3M / 3B2H / 4B2H ** | ||
2010 | G15 Irons | TFC 149I Graphite | L | 44 | .355" | 1D3M ** | ||
2010 | G15 Irons | AWT Steel | True Temper | R,S,X | 99/108/117 | .355" | 3B2H / 4B2H / 5B2H Taper Tip | |
2010 | I15 Irons | TFC 149I Graphite | A,R,S | 70 / 86 | .355" | 2B3M / 3B2H / 4B2H ** | ||
2010 | I15 Irons | TFC 149I Graphite | L | 44 | .355" | 1D3M ** | ||
2010 | I15 Irons | AWT Steel | True Temper | R,S,X | 99/108/117 | .355" | 3B2H / 4B2H / 5B2H Taper Tip | |
2011 | K15 Driver | TFC 149 D Graphite | L | 47 | .350" | .600" | 1D3S * | |
2011 | K15 Driver | TFC 149 D Graphite | Soft R, R | 52 / 55 | .350" | .600" | 2D2S / 3B2S * | |
2011 | K15 Driver | TFC 149 D Graphite | S,X | 60 / 63 | .350" | .600" | 4B2S / 5B2S * | |
2011 | K15 Fairway Woods | TFC 149F Graphite | L | 53 | .350" | .600" | 1D3S * | |
2011 | K15 Fairway Woods | TFC 149F Graphite | Soft R | 61 | .350" | .600" | 2B2M * | |
2011 | K15 Fairway Woods | TFC 149F Graphite | R | 64 | .350" | .600" | 3B2M * | |
2011 | K15 Fairway Woods | TFC 149F Graphite | S | 68 | .350" | .600" | 4B2M * | |
2011 | K15 Fairway Woods | TFC 149F Graphite | X | 71 | .350" | .600" | 5B2H * | |
2011 | K15 Hybrid Irons | AWT Steel | True Temper | R,S,X | 99/108/117 | .355" | .600" | 3B2H / 4B2H / 5B2H Taper Tip |
2011 | K15 Hybrid Irons | TFC 149I Graphite | L | 44 | .355" | .600" | 1D3M ** | |
2011 | K15 Hybrid Irons | TFC 149I Graphite | Soft R | 70 | .355" | .600" | 2B3M ** | |
2011 | K15 Hybrid Irons | TFC 149I Graphite | R | 74 | .355" | .600" | 3B2H ** | |
2011 | K15 Hybrid Irons | TFC 149I Graphite | S | 86 | .355" | .600" | 4B2H ** | |
2011 | K15 Hybrid Irons | TFC 149H Graphite | X | 77 | .355" | .600" | 5B2H ** | |
2011 | K15 Hybrid Irons | TFC 149H Graphite | S | 76 | .355" | .600" | 4B2H ** | |
2011 | K15 Hybrid Irons | TFC 149H Graphite | R | 74 | .355" | .600" | 3B2H ** | |
2011 | K15 Hybrid Irons | TFC 149H Graphite | Soft R | 70 | .355" | .600" | 2B2M ** | |
2011 | K15 Hybrid Irons | TFC 149H Graphite | L | 55 | .355" | .600" | 1D3M ** | |
2011 | G20 Driver | TFC 169D Graphite | L,SR,R,S,X | 45 - 62 | .350" | .600" | 1D3S / 2D3S / 3D3S / 4D3S / 5B3M* | |
2011 | G20 Fairway Woods | TFC 169F Graphite | L,SR,R,S,X | 49 - 69 | .350" | .600" | 1D3S / 2D3S / 3D3S / 4D3S / 5B3M* | |
2011 | G20 Hybrid | TFC 169H Graphite | L,SR,R,S | 51 - 78 | .355" | .600" | 1D3M / 2D3M / 3D3M / 4B3M** | |
2011 | G20 Irons | TFC 169i Graphite | SR,R,S | .355" | .600" | 2B2M / 3B2M / 4B2H / | ||
2011 | G20 Irons | CFS Steel | True Temper | SR,R,S,X | 94 - 114 | .355" | .600" | 2D3H / 3B3H / 4B3H / 5B3H |
2011 | Anser Irons | Project X Steel | Royal Precision | 5.0 - 6.5 | 115-125 | .355" | .600" | RP Project X Taper Tip 3B1M / 3.5B1M / 4B1M / 5B1M |
2011 | Tour S Rustique Wedge | Dynamic Gold Spinner Steel | True Temper | S300 | 127 | .355" | .600" | TT Dynamic Gold Taper Tip S300 4C1M |
2011 | Anser Wedges | Dynamic Gold Spinner Steel | True Temper | Wedge | 124 | .355" | .600" | TT Dynamic Gold Spinner Wedge 3B2H |
2012 | Serene Driver (Ladies) | ULT 210D Graphite | UL, L | 42 - 49 | .350" | 1D3S | ||
2012 | Serene Fairway Woods (Ladies) | ULT 210F Graphite | UL, L | 40 - 47 | .350" | 1D3S | ||
2012 | Serene Irons (Ladies) | ULT 201I Graphite | UL, L | 44 - 51 | .355" | 1D3M | ||
2012 | I20 Driver | TFC 707D Graphite | R,S,X | 58 - 67 | .350" | .600" | 3B2M / 4B2M / 5B1H | |
2012 | I20 Fairway Woods | TFC 707F Graphite | R,S,X | 64 - 86 | .350" | .600" | 3B2H / 4B2H / 5C1H | |
2012 | I20 Hybrid | TFC 707H Graphite | R,S,X | 75 - 90 | .355" | .600" | 3B2H / 4B2H / 5C1H | |
2012 | I20 Irons | CFS Steel | True Temper | SR,R,S,X | 94 - 114 | .355" | .600" | 2B3H / 3B2H / 4B2H / 5B2H |
2012 | I20 Irons | TFC 1691 Graphite | SR,R,S | 70 - 86 | .355" | .600" | 2B2H / 3B2H / 5B2H | |
2013 | Anser Driver | TFC 800D Graphite | SR,R,S,X | 51 - 68 | .335" | .600" | 2D2S / 3B2S / 4B2M / 5B1M | |
2013 | Anser Fairway Woods | TFC 800F Graphite | SR,R,S,X | 63 - 75 | .335" | .600" | 2B2M / 3B2M / 4B2H / 5C1H | |
2013 | Anser Hybrid | TFC 800H Graphite | SR,R,S,X | 74 - 88 | .355" | .600" | 2B2M / 3B2H / 4B2H / 5C1H | |
2013 | G25 Driver | TFC 189D Graphite | SR,R,S,X | 48 - 64 | .335" | .600" | 2D3S / 3B2S / 4B2M / 5B1M | |
2013 | G25 Fairway Woods | TFC 189F Graphite | SR,R,S,X | 62 - 74 | .350" | .600" | 2D3M / 3B2H / 4B2H / 5C1M | |
2013 | G25 Hybrid | TFC 189H Graphite | SR,R,S,X | 73 - 82 | .355" | .600" | 2D3H / 3B2H / 4B2H / 5B1H | |
2013 | G25 Irons | CFS Steel | True Temper | SR,R,S,X | 94 - 114 | .355" | .600" | 2B3H / 3B2H / 4B2H / 5B2H |
2013 | G25 Irons | TFC 189I Graphite | SR,R,S | 70 - 86 | .355" | .600" | 2B2H / 3B2H / 5B2H | |
2013 | Tour Wedges (Gorge Grooves) | CFS Steel | True Temper | SR,R,S,X | 94 - 114 | .355" | .600" | 2B3H / 3B2H / 4B2H / 5B2H |
2013 | Eye 2 XG Wedges | Dynamic Gold | True Temper | S300 | 124 | .355" | .600" | TT Dynamic Gold S300 Taper Tip - 4C1M |
2013 | S55 Irons | CFS Steel | True Temper | SR,R,S,X | 94 - 114 | .355" | .600" | 2B3H / 3B2H / 4B2H / 5B2H |
2013 | S55 Irons | TFC 189I Graphite | SR,R,S | 70 - 86 | .355" | .600" | 2B2H / 3B2H / 5B2H | |
2013 | Rapture DI Hybrid Iron | TFC 949 Graphite | R,S,X | 77 - 83 | .355" | 3B2H / 4B2H / 5B1H | ||
2014 | I25 Driver | PWR 55 Graphite | R,S | 52 | .335" | 3B2S / 4B2S | ||
2014 | I25 Fairway Woods | PWR 55 Graphite | R,S | 52 | .335" | 3B2S / 4B2S | ||
2014 | I25 Hybrid | PWR 80 Hybrid Graphite | R,S,TS | 76 - 80 | .355" | 3B2H / 4B2H / 5B1H | ||
2014 | I25 Irons | CFS Steel | True Temper | SR,R,S,X | 94 - 114 | .355" | .600" | 2B3H / 3B2H / 4B2H / 5B2H |
2014 | I25 Irons | TFC 189I Graphite | SR,R,S | 70 - 86 | .355" | .600" | 2B2H / 3B2H / 5B2H | |
2014 | Karsten Hybrid Irons | KS 401 Graphite | SR,R,S | 61 - 76 | .355" | 2B2H / 3B2H / 4B2H | ||
2014 | Karsten Hybrid Irons | CFS Distance Steel | True Temper | SR,R,S,X | 95 - 115 | .355" | 2B2H / 2B2H / 4B2H / 5B1H | |
2014 | G30 Driver | TFC 419D Graphite | SR, R,S,X | 53 - 63 | .335" | 2D2S / 3B2S / 4B2M / 5B1M | ||
2014 | G30 SF Tec Driver | TFC 419D Graphite | SR, R,S,X | 53 - 63 | .335" | 2D2S / 3B2S / 4B2M / 5B1M | ||
2015 | G30 LS Tec Driver | TFC 419D Graphite | SR, R,S,X | 53 - 63 | .335" | 2D2S / 3B2S / 4B2M / 5B1M | ||
2014 | G30 Fairway Woods | TFC 419F Graphite | SR,R,S,X | 63 - 69 | .335" | 2D3M / 3B2M / 4B2M / 5B1M | ||
2014 | G30 Hybrids | TFC 419H Graphite | SR,R,S,X | 64 - 77 | .355" | 2B2H / 3B2H / 4B2H / 5B1H | ||
2014 | G30 Irons | CFS Distance Steel | True Temper | SR,R,S,X | 95 - 115 | .355" | 3B3H / 4B3H / 5C1H | |
2014 | G30 Irons | TFC 419I Graphite | SR,R,S | 70 - 86 | .355" | 2B2H / 3B2H / 4B2H | ||
2014 | Rapture 3 Wood | TFC 949 Graphite | R,S,X | 52, 58, 64 | .335" | 3B2S / 4B2M / 5B1M | ||
2015 | G30 LS Tec Driver | TFC 419D Graphite | SR, R,S,X | 53 - 63 | .335" | 2D2S / 3B2S / 4B2M / 5B1M | ||
2015 | Glide Wedges | CFS Wedge | True Temper | Wedge | 118 | .355" | 4B1H | |
2015 | I Irons | CFS Distance Steel | True Temper | SR,R,S,X | 95 - 115 | .355" | 3B3H / 4B3H / 5C1H | |
2015 | I Irons | CGS Distance Graphite | SR,R,S | 62,66,78 | .355" | 2D3M / 3B3M / 4B3M | ||
2015 | G Max Irons | CFS Distance Steel | True Temper | SR,R,S,X | 95 - 115 | .355" | 3B3H / 4B3H / 5C1H | |
2015 | G Max Irons | CGS Distance Graphite | SR,R,S | 62,66,78 | .355" | 2D3M / 3B3M / 4B3M | ||
2016 | G Driver | Alta 55 Graphite | R,S | 55, 59 | .335" | 3B2S / 4B2M | ||
2016 | G Fairway Wood | Alta 65 Graphite | R,S | 64, 68 | .335" | 3B2M / 4B2M | ||
2016 | G Hybrid | Alta 70 Graphite | R,S | 73, 76 | .355" | 3B2M / 4B2H | ||
2016 | G Crossover | Alta 70 Graphite | R,S | 73, 76 | .355" | 3B2M / 4B2H | ||
2016 | G Irons | AWT 2.0 Steel | True Temper | R,S | 98, 104 | .355" | 3B2H / 4B2H | |
2016 | G Irons | CFS Graphite | R,S | 66, 78 | .355" | 3B2H / 4B2H | ||
2016 | G SF Tec Driver | Alta 65 Graphite | R,S | 64, 68 | .335" | 3B2M / 4B2M | ||
2016 | G SF Tec Fairway Wood | Alta 65 Graphite | R,S | 64, 68 | .335" | 3B2M / 4B2M | ||
2016 | G LS Tec Driver | Alta 55 Graphite | R,S | 55, 59 | .335" | 3B2S / 4B2M | ||
2016 | G Stretch Fairway Wood | Alta 65 Graphite | R,S | 64, 68 | .335" | 3B2M / 4B2M | ||
2016 | I Blade Irons | Dynamic Gold steel | True Temper | S3, X1 | 124124 | .355" | .600" | TT Dynamic Gold taper tip 4C1M / 5C1M |
2017 | i200 Irons | AWT 2.0 Steel | True Temper | R,S,X | 98104119 | .355" | 3B2H / 4B2H / 5C1H | |
2017 | G400 (STF & LST) Drivers | Alta CB 55 Graphite | SR,R,S,X | 53,55,59,63 | .335" | 2D3S / 3B2M / 4B2M / 5B2M | ||
2017 | G400 (STF & Stretch) Fairway | Alta CB 65 Graphite | SR,R,S,X | 63,64,68,69 | .335" | 2D3S / 3B2M / 4B2M / 5B2M | ||
2017 | G400 Hybrid | Alta CB 70 Graphite | SR,R,S,X | 69,73,76,79 | .355" | 2D3M / 3B2M / 4B2M / 5B2M | ||
2017 | G400 Crossover Iron | Alta CB 70 Graphite | SR,R,S,X | 69,73,76,79 | .355" | 2D3M / 3B2M / 4B2M / 5B2M | ||
2017 | G400 Irons | AWT 2.0 Steel | True Temper | R,S,X | 98104119 | .355" | 3B2H / 4B2H / 5C1H | |
2017 | G400 Irons | Alta CB Graphite | SR,R,S | 66,72,83 | .355" | 2D3M / 3B2M / 4B2M | ||
2017 | Glide 2.0 Wedges | AWT 2.0 Steel | True Temper | Wedge | 118 | .355" | 4B1H |
Good day. Nice list! Thank you for the work! one comment; the list shows Ping Zing Irons year = 1996 yet the Eye 2 and Zing 2 are listed earlier? How is that possible? I’m in no way an authority. I found a set of original Ping Zings in a sports replay store and was researching them. Thank you.
Missing i3+ Irons. You have the blade, but not the regular.