The golf equipment market is always evolving, with brands continually striving to create products that cater to a wide range of golfers. One such brand is Parsons Xtreme Golf (PXG), known for its high-performance and premium-priced clubs. With the introduction of the PXG 0211 driver, the company aims to make their advanced technology more accessible to golfers by offering a more affordable option. In this review, we’ll analyze the performance, design, and value of the PXG 0211 driver.
Design and Technology:
The PXG 0211 driver is designed to cater to a wide range of golfers, from beginners to experienced players. It features a 460cc titanium clubhead, which is a standard size for modern drivers. The clubhead showcases the brand’s signature honeycomb-shaped TPE (Thermoplastic Elastomer) insert, which is strategically positioned to provide an optimal center of gravity and increased MOI (Moment of Inertia). This design helps to maximize forgiveness on off-center strikes and improve overall stability.
The 0211 driver also incorporates PXG’s Hybrid Crown Construction, which combines carbon fiber and titanium materials to reduce weight in the crown area. This enables PXG engineers to redistribute the saved weight to other areas of the clubhead, further enhancing forgiveness and increasing ball speed.
Adjustability:
The PXG 0211 driver offers a high level of adjustability with its nine-position hosel, allowing golfers to easily fine-tune their preferred loft and lie settings. Additionally, the driver features two interchangeable weights (10g and 2.5g) located at the back of the clubhead. These weights can be adjusted to promote either a draw or fade bias, helping golfers to achieve their desired shot shape.
Performance:
In terms of performance, the PXG 0211 driver delivers on its promise of increased ball speed and forgiveness. The large sweet spot, combined with the TPE insert and Hybrid Crown Construction, provides impressive distance even on off-center hits. Golfers can expect a mid to high launch angle with low spin, resulting in a penetrating ball flight that helps maximize carry distance.
The adjustability of the 0211 driver enables golfers to find the optimal setup for their swing, making it suitable for a wide range of skill levels. The club’s feel is solid and responsive, providing excellent feedback on both well-struck and mishit shots.
Value:
Compared to other PXG drivers, the 0211 driver is a more affordable option without sacrificing performance. While it may not be the cheapest driver on the market, it offers a great blend of advanced technology, adjustability, and playability that will appeal to many golfers.
Comparisons to Other PXG Drivers:
The PXG 0211 driver stands out as an excellent option within the brand’s lineup, offering advanced technology and performance at a more approachable price point. While it may not have all the bells and whistles of the top-tier PXG models, such as the GEN4 drivers, the 0211 driver doesn’t compromise on performance. Its design and construction deliver impressive distance, forgiveness, and shot-shaping capabilities that will satisfy most golfers.
When comparing the 0211 driver to the premium GEN4 series, there are a few differences to note. The GEN4 drivers feature additional movable weight technology, allowing for more precise fine-tuning of shot shape and trajectory. Additionally, the materials used in the GEN4 series are more advanced, further enhancing performance characteristics. However, the 0211 driver still delivers exceptional performance that can compete with its pricier counterparts.
Design and Materials
Feature | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Clubhead Material | Ti811 Titanium | T2C Carbon Crown | Carbon Composite | ATI 425 Aerospace Titanium | T-Bar Speed Chassis |
Clubhead Volume (cc) | 460 | 460 | 460 | 425 | 460 |
Adjustable CG | No | Yes | Yes | Yes | Yes |
Loft Adjustability | Yes | Yes | Yes | Yes | Yes |
Face Material | HT1770 Maraging Steel | FS2S Titanium | Twist Face | ATI 425 Aerospace Titanium | CNC Milled Infinity Face |
Performance Metrics
Metric | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Ball Speed (mph) | 166 | 167 | 168 | 167 | 166 |
Launch Angle (degrees) | 12.5 | 12.8 | 12.3 | 12.7 | 12.4 |
Spin Rate (rpm) | 2700 | 2500 | 2400 | 2600 | 2300 |
Carry Distance (yards) | 275 | 280 | 282 | 278 | 283 |
Total Distance (yards) | 295 | 300 | 302 | 298 | 303 |
Shaft Options
Shaft | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Stock Shaft Option 1 | Aldila NV 55 | Project X Cypher | Fujikura Ventus Blue | HZRDUS Smoke Black RDX | Fujikura Motore X F1 |
Stock Shaft Option 2 | Mitsubishi Tensei CK Blue 60 | Project X HZRDUS Smoke | Mitsubishi Tensei AV Raw Blue | Tensei AV Blue RAW | Project X HZRDUS RDX Blue |
Stock Shaft Option 3 | Fujikura Speeder Evolution IV | Mitsubishi MMT | Fujikura Ventus Red | Kuro Kage Black DC | Aldila Rogue Silver |
Customization Options
Customization | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Custom Shaft Options | Yes | Yes | Yes | Yes | Yes |
Custom Grip Options | Yes | Yes | Yes | Yes | Yes |
Custom Headcover Options | Yes | Yes | Yes | Yes | Yes |
Custom Ferrule Options | Yes | Yes | Yes | Yes | Yes |
Price Comparison
Price (USD) | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Retail Price | $375 | $529 | $549 | $549 | $449 |
Sale Price (if available) | N/A | $449 | $499 | $499 | $399 |
Used Price (average) | $250 | $325 | $350 | $350 | $300 |
Forgiveness and MOI (Moment of Inertia)
Forgiveness | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
MOI (g·cm²) | 4900 | 5200 | 5000 | 4800 | 5100 |
Sweet Spot Size (relative) | Medium | Large | Large | Medium | Large |
Off-center Hit Stability | Moderate | High | High | Moderate | High |
Sound and Feel
Sound and Feel | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Impact Sound (relative) | Medium-Loud | Medium | Medium | Medium-Soft | Loud |
Impact Feel (relative) | Solid | Soft | Solid | Soft | Firm |
Feedback on Off-center Hits | Moderate | Low | Low | High | Moderate |
Aesthetics and Clubhead Shape
Aesthetics | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Clubhead Shape | Traditional | Traditional | Aerodynamic | Traditional | Aerodynamic |
Crown Design | Matte Black | Carbon Fiber | Carbon Fiber | Gloss Black | Matte Black |
Alignment Aid | Minimal | Subtle | Subtle | Minimal | Subtle |
Player Profile and Skill Level
Player Profile | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Target Skill Level | Mid-High | All Levels | All Levels | Low-Mid | All Levels |
Target Handicap Range | 5-20 | 0-25 | 0-25 | 0-15 | 0-25 |
Preferred Shot Shape | Straight | Draw | Straight | Fade | Straight |
Technology Features
Technology Feature | PXG 0211 Driver | Callaway Epic Max | TaylorMade SIM2 | Titleist TSi3 | Cobra RADSPEED |
---|---|---|---|---|---|
Jailbreak Technology | No | Yes | No | No | No |
Speed Pocket | No | No | Yes | No | No |
Inertia Generator | No | No | Yes | No | No |
SureFit CG Technology | No | No | No | Yes | No |
Radial Weighting | No | No | No | No | Yes |
Aesthetics and Sound:
The PXG 0211 driver boasts a sleek and modern design that appeals to a wide range of golfers. The matte black crown with subtle honeycomb patterns seamlessly transitions into the glossy black sole, creating an elegant yet powerful appearance. The distinctive PXG branding is present throughout, along with the recognizable TPE insert on the sole.
Sound plays a crucial role in a golfer’s perception of a club, and the PXG 0211 driver doesn’t disappoint. The driver produces a satisfying, solid sound at impact, giving golfers the auditory feedback they desire. The combination of materials used in the clubhead construction contributes to a crisp and powerful sound that instills confidence on the tee box.
Conclusion:
The PXG 0211 driver is an excellent choice for golfers seeking a high-performance driver at a more accessible price point. With its advanced design, impressive forgiveness, and customizable features, the 0211 driver can help golfers of all skill levels achieve longer and straighter drives. While it may not be the least expensive option available, the PXG 0211 driver provides great value for those looking to invest in a top-tier club that can make a real difference on the course.