Professional golfers are known for their attention to detail when it comes to their equipment, and golf shoes are no exception. The shoes they wear need to provide comfort, support, stability, and traction on the course. While there are many different golf shoe brands and models available on the market, certain brands have become popular among professional golfers.
One of the most popular brands of golf shoes among pros is FootJoy. The company has been producing golf shoes since 1857, and its shoes are known for their comfort and durability. Many professional golfers, including Adam Scott, Justin Thomas, and Henrik Stenson, wear FootJoy shoes on the course.
Another popular brand among professional golfers is Nike. The company’s golf shoes are known for their style and performance, and they are worn by many top players, including Rory McIlroy, Brooks Koepka, and Tiger Woods.
Adidas is another brand that has a strong presence in the golf shoe market. The company’s shoes are known for their comfort and performance, and they are worn by many professional golfers, including Dustin Johnson, Sergio Garcia, and Justin Rose.
Other golf shoe brands that are popular among professional golfers include Ecco, Puma, and Under Armour. Each of these brands has its own unique features and benefits, and golfers often choose their shoes based on personal preference and the specific needs of their game.
In addition to the brands mentioned above, there are other golf shoe brands that are popular among professional golfers. For example, Skechers has recently entered the golf shoe market and has gained a following among some players, including Matt Kuchar and Colin Montgomerie.
G/Fore is another brand that has become popular among professional golfers for its stylish and comfortable shoes. The company was founded by fashion designer Mossimo Giannulli, and its shoes are known for their unique designs and high-quality materials.
In terms of specific models, the FootJoy Pro/SL is a popular shoe worn by many professional golfers. The shoe features a spikeless sole for maximum traction and a comfortable, waterproof upper. Another popular shoe among pros is the Nike Roshe G Tour, which has a modern design and a comfortable fit.
While golf shoes worn by professional golfers can be expensive, there are also more affordable options available on the market. Brands such as New Balance, Sketchers, and Callaway offer quality golf shoes at a lower price point, and some professional golfers choose to wear these shoes as well.
Overall, the golf shoes worn by professional golfers are designed to provide the necessary support and traction on the course, while also being comfortable and durable enough to withstand the rigors of tournament play.
Golf Shoes Worn by PGA Tour Pros
Player Name | Brand | Model | Color | Size |
---|---|---|---|---|
Dustin Johnson | Adidas | Tour 360 Boost 2.0 | White | 11 |
Rory McIlroy | Nike | Air Zoom Victory Tour | Black/White | 10.5 |
Jon Rahm | FootJoy | Tour X | White/Blue | 10.5 |
Brooks Koepka | Nike | Air Zoom Infinity Tour | Black/White | 12 |
Justin Thomas | FootJoy | Pro/SL | White/Grey | 9.5 |
Jordan Spieth | Under Armour | Spieth 4 GTX | White/Blue | 11 |
Bryson DeChambeau | Puma | Ignite PWRADAPT Caged | White | 10.5 |
Tiger Woods | Nike | TW 20 | White/Grey | 10.5 |
Patrick Reed | Nike | Air Zoom Victory Tour | White/Black | 10 |
Phil Mickelson | FootJoy | Pro/SL | White/Black | 11 |
Golf Shoes Worn by LPGA Tour Pros
Player Name | Brand | Model | Color | Size |
---|---|---|---|---|
Nelly Korda | FootJoy | Pro/SL | White/Black | 8.5 |
Jin Young Ko | FootJoy | Premiere Series | White/Red | 7.5 |
Inbee Park | Nike | Air Zoom Victory Tour | White/Black | 8 |
Sei Young Kim | Adidas | Tour 360 XT | White | 9 |
Danielle Kang | FootJoy | Pro/SL | White/Grey | 9 |
Brooke Henderson | Skechers | GO GOLF Elite V.3 | White/Pink | 8 |
Lexi Thompson | Puma | Ignite NXT Solelace | White | 9 |
Lydia Ko | Adidas | Codechaos | White/Pink | 7 |
Golf Shoes Worn by Pros – Adidas
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Dustin Johnson | Tour360 XT | White/Gold | $200-$250 | 2019 |
Jon Rahm | Codechaos Boa | Black/Grey | $180-$200 | 2020 |
Sergio Garcia | ZG21 | White/Blue | $180-$200 | 2021 |
Xander Schauffele | Tour360 XT | Black/White | $200-$250 | 2019 |
Justin Rose | Adipower 4orged S | White/Blue | $160-$180 | 2018 |
Brooks Koepka | Adipure SP | White/Grey | $200-$250 | 2019 |
Danielle Kang | Codechaos Boa | Grey/Pink | $180-$200 | 2020 |
Moriya Jutanugarn | ZG21 BOA | White/Blue | $180-$200 | 2021 |
Collin Morikawa | ZG21 | White/Black | $180-$200 | 2021 |
Jason Day | Codechaos Boa | White/Black | $180-$200 | 2020 |
Golf Shoes Worn by Pros – FootJoy
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Justin Thomas | Tour X | White/Grey | $200-$250 | 2020 |
Adam Scott | Tour X BOA | Black | $250-$300 | 2020 |
Webb Simpson | Pro/SL | White/Blue | $160-$200 | 2017 |
Billy Horschel | Pro/SL Carbon | Grey/Black | $200-$220 | 2020 |
Scottie Scheffler | Flex XP | White/Black | $130-$150 | 2021 |
Ian Poulter | Pro/SL | White/Grey | $160-$200 | 2017 |
Lexi Thompson | Pro/SL | White/Pink | $160-$200 | 2017 |
Paul Casey | Pro/SL Carbon | Black/Grey | $200-$220 | 2020 |
Lee Westwood | Tour X BOA | White/Grey | $250-$300 | 2020 |
Steve Stricker | Pro/SL | White/Black | $160-$200 | 2017 |
Golf Shoes Worn by Pros – Nike
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Rory McIlroy | Air Zoom Victory Tour 2 | White/Blue | $180-$200 | 2021 |
Tiger Woods | TW ’20 | White/Grey | $200-$250 | 2020 |
Brooks Koepka | Air Zoom Infinity Tour | Black/Green | $160-$180 | 2020 |
Michelle Wie | Air Zoom Infinity Tour | |||
Tony Finau | Air Zoom Infinity Tour | Black/White | $160-$180 | 2020 |
Patrick Reed | Air Zoom Victory Tour 2 | Black/Gold | $180-$200 | 2021 |
Francesco Molinari | Air Zoom Victory Tour 2 | White/Blue | $180-$200 | 2021 |
Bryson DeChambeau | Air Zoom Victory Tour 2 | White/Grey | $180-$200 | 2021 |
Sungjae Im | React Infinity Pro | White/Blue | $120-$150 | 2020 |
Jason Day | Air Zoom Victory Tour 2 | White/Black | $180-$200 | 2021 |
Golf Shoes Worn by Pros – Puma
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Rickie Fowler | Ignite Proadapt | White/Orange | $180-$220 | 2020 |
Bryson DeChambeau | Ignite Pwradapt Caged | Grey/Green | $150-$180 | 2020 |
Gary Woodland | Ignite Pwradapt Caged | Black | $150-$180 | 2020 |
Lexi Thompson | Ignite Proadapt | White/Gold | $180-$220 | 2020 |
Graham DeLaet | Ignite Pwrsport Pro | Grey/Red | $100-$130 | 2019 |
Jonas Blixt | Ignite Pwrsport Pro | White/Blue | $100-$130 | 2019 |
Grant Forrest | Ignite Pwrsport Pro | White/Black | $100-$130 | 2019 |
Jesper Parnevik | Ignite Pwradapt Caged | White | $150-$180 | 2020 |
Johnny Vegas | Ignite Pwrsport Pro | Black | $100-$130 | 2019 |
Tisha Alyn Abrea | Ignite Blaze | White/Gold | $120-$150 | 2018 |
Golf Shoes Worn by Pros – Under Armour
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Jordan Spieth | Spieth 4 GTX | Grey/White | $200-$250 | 2019 |
Gary Woodland | Spieth 5 | White/Black | $200-$250 | 2020 |
Harold Varner III | Spieth 5 | Black/Red | $200-$250 | 2020 |
Sung Kang | Hovr Drive | Black/Grey | $150-$180 | 2020 |
Xander Schauffele | Hovr Drive | White/Black | $150-$180 | 2020 |
Cheyenne Woods | Hovr Drive | White/Black | $150-$180 | 2020 |
Golf Shoes Worn by Pros – Skechers
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Matt Kuchar | Go Golf Pro 4 | White/Navy | $130-$160 | 2020 |
Billy Andrade | Go Golf Elite V.4 | White/Navy | $110-$140 | 2020 |
Brooke Henderson | Go Golf Pro 2 | Grey/Pink | $100-$130 | 2019 |
Russell Knox | Go Golf Elite 3 | White/Navy | $80-$110 | 2018 |
Colin Montgomerie | Go Golf Elite 2 | White/Grey | $80-$110 | 2018 |
Russ Cochran | Go Golf Elite 2 | Black | $80-$110 | 2018 |
Andrew Landry | Go Golf Elite V.4 | White | $110-$140 | 2020 |
Belén Mozo | Go Golf Pro 2 | White | $100-$130 | 2019 |
Brooke Henderson | Go Golf Eagle Rival | Navy/Pink | $80-$110 | 2020 |
Matt Kuchar | Go Golf Drive 4 LX | White/Brown | $80-$110 | 2019 |
Golf Shoes Worn by Pros – Ecco
Player Name | Model | Color | Price Range | Year Released |
---|---|---|---|---|
Henrik Stenson | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Fred Couples | Biom Hybrid 3 GTX | White | $200-$250 | 2018 |
Minjee Lee | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Bernhard Langer | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Caroline Masson | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Lydia Ko | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Erik van Rooyen | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Thomas Bjørn | Biom Hybrid 3 GTX | White/Black | $200-$250 | 2018 |
Viktor Hovland | Biom G3 Boa | White/Black | $220-$250 | 2020 |
Suzann Pettersen | Biom Hybrid 3 GTX | White/Black | $200-$250 | 2018 |