For golf enthusiasts, the irons used can make a significant difference in their game. Two popular options in the market are the PXG 0211 Irons and the TaylorMade P790. This article will provide a detailed comparison between these two sets of irons, looking at their construction, design, performance, and pricing.
Construction and Design
PXG 0211 Irons: The PXG 0211 irons feature a cast 431 stainless steel construction with a hollow body design. The irons have a thin HT1770 maraging steel face, which helps generate impressive ball speeds. The clubs also boast a large internal cavity filled with COR2, a proprietary material that enhances feel, sound, and forgiveness.
TaylorMade P790: The TaylorMade P790 irons have a forged 8620 carbon steel construction, featuring the company’s patented SpeedFoam technology. This injectable urethane foam fills the hollow cavity of the irons, resulting in improved feel and sound. Additionally, the P790 irons come with a thin 4140 carbon steel face, supported by the company’s Inverted Cone Technology (ICT) to optimize ball speeds.
Performance
Distance and Ball Speed: Both the PXG 0211 and TaylorMade P790 irons are designed to provide impressive distance and ball speeds. The 0211 irons benefit from their thin maraging steel face and COR2 material, while the P790 irons rely on their ICT and SpeedFoam technology. While both sets of irons deliver excellent ball speeds, the P790 might have a slight edge due to its forged construction and ICT.
Forgiveness: The PXG 0211 irons boast a large internal cavity and perimeter weighting, making them quite forgiving on off-center hits. Similarly, the TaylorMade P790 irons utilize their hollow body design and SpeedFoam technology to enhance forgiveness. While both irons offer a good level of forgiveness, the PXG 0211 may have a slight advantage due to its larger internal cavity and COR2 material.
Feel and Sound: Both sets of irons prioritize feel and sound. The PXG 0211 irons use COR2 material to dampen vibrations and create a solid feel, while the TaylorMade P790 irons utilize SpeedFoam to improve feel and acoustics. Given their different constructions and materials, personal preference will play a significant role in determining which set of irons provides the better feel and sound.
Pricing
PXG 0211 Irons are positioned as a more affordable option compared to other PXG models, making them more accessible to a wider range of golfers. The TaylorMade P790 irons are priced higher due to their forged construction and premium materials. Ultimately, the choice between the two sets will depend on your budget and personal preferences.
Key Specifications
Specification | PXG 0211 | TaylorMade P790 | Winner | Reason |
---|---|---|---|---|
Loft | 17°-48° | 19°-43° | PXG 0211 | Offers a wider range of loft options |
Lie | 60.5°-64° | 60°-63.5° | PXG 0211 | Offers a wider range of lie options |
Shaft Length | 38.5″-35″ | 37.75″-34.5″ | PXG 0211 | Offers longer shaft length options |
Club Length | 37.5″-34″ | 37.25″-33.75″ | PXG 0211 | Offers longer club length options |
Swing Weight | D1-D4 | D2-D4 | TaylorMade P790 | Offers a narrower range of Swing Weight options |
In this table, PXG 0211 wins in four out of the five categories due to offering a wider range of options in terms of loft, lie, shaft length, and club length. TaylorMade P790 wins in the swing weight category as it offers a narrower range of options, which some golfers may prefer.
Clubhead Design
Design Aspect | PXG 0211 | TaylorMade P790 | Winner | Reason |
---|---|---|---|---|
Clubhead Size | Medium to large | Medium to large | Tie | Both have a similar size |
Clubhead Shape | Slightly larger than traditional blade | Slightly larger than traditional blade | Tie | Both have a similar shape |
Cavity Design | Progressive cavity design with multi-material construction | Hollow-body construction with tungsten weighting in sole | TaylorMade P790 | Offers tungsten weighting for added forgiveness |
Face Material | Soft forged 1025 carbon steel face insert | Forged 4140 carbon steel face insert | PXG 0211 | Offers a softer feel on impact |
Sound/Feel | Soft feel with muted sound | Soft feel with slight metallic sound | PXG 0211 | Offers a softer feel and sound on impact |
In this table, both clubs tie in terms of clubhead size and shape. TaylorMade P790 wins in the cavity design category as it offers tungsten weighting for added forgiveness. PXG 0211 wins in the face material and sound/feel categories as it offers a softer feel on impact and a muted sound.
Performance Features
Feature | PXG 0211 | TaylorMade P790 | Winner | Reason |
---|---|---|---|---|
Ball Flight Control | Mid to high ball flight with good stopping power | Mid to high ball flight with excellent distance and accuracy | TaylorMade P790 | Offers excellent distance and accuracy |
Forgiveness | Good forgiveness on off-center hits | Excellent forgiveness on off-center hits | TaylorMade P790 | Offers excellent forgiveness on off-center hits |
Distance | Good distance with decent dispersion | Excellent distance with tight dispersion and high launch | TaylorMade P790 | Offers excellent distance and tight dispersion |
Workability | Moderate workability | Moderate workability | Tie | Both have a similar level of workability |
Spin Control | Good spin control with decent stopping power | Excellent spin control with good stopping power and low spin | TaylorMade P790 | Offers excellent spin control and low spin |
In this table, TaylorMade P790 wins in the ball flight control, forgiveness, distance, and spin control categories as it offers excellent distance and accuracy, forgiveness, tight dispersion, and spin control. PXG 0211 wins in the workability category as it offers a similar level of workability as the TaylorMade P790.
Customization Options
Option | PXG 0211 | TaylorMade P790 | Winner | Reason |
---|---|---|---|---|
Shaft Options | Steel or graphite options from a variety of manufacturers | Steel or graphite options from a variety of manufacturers | Tie | Both offer a variety of options |
Grip Options | Multiple grip options available | Multiple grip options available | Tie | Both offer a variety of options |
Length Options | Custom length options available | Custom length options available | Tie | Both offer custom length options |
Lie Angle Options | Custom Lie Angle Options available | Custom Lie Angle Options available | Tie | Both offer custom Lie Angle Options |
Finish Options | Chrome or black finish options available | Chrome or black finish options available | Tie | Both offer finish options |
In this table, both clubs tie in all categories as they offer a similar level of customization options.
Price and Value
Aspect | PXG 0211 | TaylorMade P790 | Winner | Reason |
---|---|---|---|---|
Set Price | $139 per club | $175 per club (steel), $200 per club (graphite) | PXG 0211 | Lower price point |
Value | High value for premium clubs | High value for premium clubs | Tie | Both offer good value for their price |
Availability | Widely available | Widely available | Tie | Both are widely available |
Purchase Options | Available for purchase online or through authorized dealers | Available for purchase online or through authorized dealers | Tie | Both have similar purchase options |
Player Type Suitability
Player Type | PXG 0211 | TaylorMade P790 | Winner | Reason |
---|---|---|---|---|
Beginner | Suitable for beginners who want a forgiving and easy-to-hit club | Suitable for beginners who want a forgiving and easy-to-hit club | Tie | Both are forgiving and easy-to-hit clubs |
Intermediate | Suitable for intermediate players who want a balance of distance and forgiveness | Suitable for intermediate players who want a balance of distance and forgiveness | Tie | Both offer a similar balance of distance and forgiveness |
Advanced | Suitable for advanced players who want precision and workability | Suitable for advanced players who want precision and workability | Tie | Both offer a similar level of precision and workability |
In this table, both clubs tie in all categories as they are suitable for all player types and offer a similar level of performance.
Brand Reputation
Brand | PXG | TaylorMade | Winner | Reason |
---|---|---|---|---|
Brand Image | Known for their high-end and premium clubs | Known for their innovative and popular golf equipment | Tie | Both have a strong brand image |
Tour Presence | Limited tour presence with few professionals using their clubs | Strong tour presence with many professionals using their clubs | TaylorMade P790 | Has a stronger tour presence |
Product Range | Offers a limited range of golf clubs and accessories | Offers a wide range of golf clubs and accessories | TaylorMade P790 | Offers a wider range of products |
Conclusion
The PXG 0211 Irons and TaylorMade P790 both offer impressive performance and forgiveness, but they differ in terms of construction, materials, and pricing. The PXG 0211 irons are more budget-friendly and may offer slightly better forgiveness, while the TaylorMade P790 irons have a premium forged construction and a possible edge in distance and ball speed. Ultimately, it’s essential to try both sets of irons and choose the one that best fits your game and preferences.